ECE- RESEARCH CENTRE PROFILE
ECE research centre concentrates on research on various domains like Wireless Communication, Wireless Sensor Networks, Image Processing and Cryptography, Image and Signal Processing, Communication, Antenna Designing, RF & Microwaves, Computer Networking Speech Processing, Data Mining, Big Data, Machine Learning, Natural Language Processing, IoT, Algorithms and Database Management Systems. Three candidates have completed their research work and awarded PhD degree from the research centre. At present the research centre is engaged in facilitating opportunities to students, research scholars and faculties to carry out research work in different innovative areas.
RESEARCH SCHOLAR DETAILS
Sl. No | Name of the Research Scholar | USN | Name Supervisor | Year of registration | Title of the research work | Status (Thesis Submitted / Viva voce / Course Work Completed) |
1 | Naveen I G | 1MV12PEN01 | Dr. Savita Sonoli | 2012-13 | Design of Low Power, High Speed ADC at Submicron level. | Thesis Submitted |
2 | Shashibhushan G | 1MV12PEN02 | Dr. Savita Sonoli | 2012-13 | Multilevel inverter analysis for induction motor | Thesis Submitted |
3 | Sheetal Bagali | 1MV16PEJ02 | Dr R Sundaraguru | 2016-17 | Underwater Sensor Network | Comprehensive Viva and Open seminar completed |
4 | Vani B P | 1MV16PEJ10 | Dr R Sundaraguru | 2016-17 | IOT, 5 G Communication | Comprehensive Viva and Open seminar completed |
5 | Ahmed Zeeshan | 1MV17PES03 | Dr R Sundaraguru | 2017-18 | Wireless Sensor Network | Comprehensive Viva and Open seminar completed |
6 | R Nataraja | 1MV17PEA07 | Dr R Sundaraguru | 2017-18 | Bio Sensor for Narcotics | Course work completed |
7 | Vijayashri V B | 1MV18PEC01 | Dr R Sundaraguru | 2018-19 | Wireless Communication (FOS) | Course work completed |
8 | Subhra Chakraborty | 1MV17PEA05 | Dr Sumaswamy | 2017-18 | Brain Computer Interface | Course work completed |
9 | Sowndeswari Selvaraj | 1MV18PEC03 | Dr E Kavitha | 2018-19 | Wireless sensor Networks | Course work Completed |
10 | Manjula Hegde | 1MV18PEC03 | Dr E Kavitha | 2018-19 | Wireless sensor Networks | Course work Completed |
LIST OF RESEARCH SUPERVISORS AND THEIR SPECIALIZATION
Sl.NO | Name of the Research Supervisor | VTU Research ID | Area of Specialization of the Research Supervisor | Number of Research Scholars | Details of PhD, Guidance to other Universities Research Scholars. |
1 | Dr R Sunadaraguru | VTU0817442 | · Wireless Communication, Wireless Sensor Networks, Image and Signal Processing, IOT, Embedded Systems. | 5 | No |
2 | Dr Supriya V G | VTU09175196 | · Image Processing and Cryptography | 1 | No |
3 | Dr Sasmita Mohapatra | VTU10196104 | · Communication, Antenna Designing, RF & Microwaves, Computer Networking | — | No |
4 | Dr. E. Kavitha | VTU0817595 | · Wireless Sensor Networks | 2 | No |
5 | Dr. Suma Swamy | VTU0817538 | · Speech Processing, Data Mining, Big Data, Machine Learning, Natural Language Processing, IoT Algorithms and Database Management Systems | 1 | No |
LIST OF ONGOING / COMPLETED PROJECTS
Sl No. | Names of the Principal Investigator and Co-Principal Investigators | Project Title | Funding Agency | Duration in Years | Total Amount Sanctioned
|
Year of Sanction |
1 | Dr R Sundaraguru
Dr Vijaya Karthik |
Designing a IOT based Toolkit for industrial Automation | Power Health Technologies | 2 Years | 2.0 Lakhs | 2019 |
2 | Dr Supriya G. V.
Dr Kavitha G.R. |
Unique Biometric dentification System for Multiple Applications | Viswa Jothi Technologies Pvt Ltd | 2 Years | 2.1 Lakhs | 2019 |
LIST OF THE PUBLICATIONS BY THE FACULTY
Sl.No. | Name of the Faculty | TITLE | Name of the Journal/
Volume/Issue/DOI |
National / International | Year of Publication / Applied | Indexing |
1 | Vijayashri V.B
Dr R Sundraguru |
Performance evaluation of laser based FSO communication system in turbulent atmosphere | IJATCSE, vol.9, ISSN- 2278-3091, August -2020 | International
|
2020 | SCOPUS |
2 | Vijayashri V.B
Dr R Sundaraguru |
Weak to strong atmospheric turbulence analysis in free space optical communication and mitigation using M-Array QAM. | IEEE XPLORE, CONECCT, September 2020 | International | 2020 | Scopus |
3 | Dr R Sundaraguru | Performance analysis of PVDF type piezo electric pressure sensor | Manufacturing Technology Today, Vol.19, no. 10, ISSN: 09727396, Oct.2020 | International | 2020 | Scopus |
4 | Dr R Sundaraguru | Smart access by novel based ai system | RTEICT-2020, IEEE XPLORE November 12th& 13th 2020, | International | 2020 | Scopus |
5 | Sheetal Bagali
Dr R Sundaraguru |
Maximize resource utilization-based channel access model with presence of reactive jammer for underwater wireless sensor network | IJECE, Vol, No.3, ISSN No.2088-8708 June 2020 | International | 2020 | Scopus |
6 | Dr Sasmita Mohapatra | Array of Vivaldi antenna arranged in circular fashion for MTI radar | Journal of Xidian University, vol 14, issue 8, ISSN: 1001-2400, September 2020 | International | 2020 | Scopus |
7 | Naveen I. G | Comparative analysis of client server-based protocol
Implementation using packet tracer |
Journal of Seybold report, Vol: 15, issue 7, ISSN no: 1533-9211, August 2020 | International | 2020 | UGC |
8 | Naveen I G | Cartesian FDM additive manufacturing smart machine | CEJ, ISSN: 0898- 3577, June 2020 | International | 2020 | UGC |
9 | Shashibhushan G | Multi objective with PSO algorithm for minimization of torque ripple and speed settling time by using solar fed 11,9 and 3-level inverter with vector control of induction motor | IJPEDS, Vol. 11, no. 2, ISSN :2088-8694, DOI: 10.11591/IJPEDS. V11.i2 June 2020 | International | 2020 | Scopus |
10 | Dr R Sundaraguru | Vehicle collision and avoidance in a vehicular ad-hoc network using v2i protocol | European journal of molecular & clinical medicine, ISSN 2515-8260, October2020 | International | 2020 | Scopus |
11 | Dr R Sundaraguru | Performance of Automatic Smart Irrigation System Using GSM | European Journal of Molecular & Clinical Medicine, Oct. 2020 | International | 2020 | Scopus |
12 | Dr R Sundaraguru | IOT based wireless sensors for environmental monitor and alerts | European Journal of Molecular & Clinical Medicine, Oct. 2020 | International | 2020 | Scopus |
13 | Dr R Sundaraguru | Energy Efficient and Secure Design for Wireless Sensor Networks Using Network Simulator | European Journal of Molecular & Clinical Medicine, Oct. 2020 | International | 2020 | Scopus |
14 | Dr R Sundaraguru | A novel approach for design and implementation of energy efficient wireless sensor networks using network simulator | European Journal of Molecular & Clinical Medicine, October 2020. | International | 2020 | Scopus |
15 | Dr. R Sundaraguru | Moving multi object detection and tracking in video | European Journal of Molecular & Clinical Medicine, Oct. 2020 | International | 2020 | Scopus |
16 | Dr. R Sundaraguru | Device to device communication-based energy-optimized retransmission method for efficient multicast in wireless cellular network | European Journal of Molecular & Clinical Medicine, October 2020. | International | 2020 | Scopus |
17 | Dr Supriya V. G | Comparative Study of Person Identification Techniques Using Machine Learning Algorithm | JHUST Vol-50, Issue 5, ISSN -1671-4512 December 2020 | International | 2020 | UGC |
18 | Sheetal Bagali
Dr R Sundaraguru |
Efficient Resource Allocation Design for Mitigating Multi Jammer in Underwater Wireless Sensor Network | EAI Endorsed Transactions on IoT
Volume 6, Issue 24 February 2021 |
International | 2021 | UGC |
19 | Dr R Sundaraguru
Phanindar Ravi P |
Touch Free Finger Sensing using Laser Light for Keys and Keyboards | Psychology and Education, ISSN: 00333077, 58(1): 3404-3409, January -2021 | International | 2021 | Scopus |
20 | Dr Sasmita Mohapatra | A Smart Women Protection System using IOT
|
Springer, International Conference on Data Intelligence and Cognitive Informatics (ICDICI-2021) | International | 2021 | Scopus |
LIST OF THE PUBLICATIONS BY THE STUDENTS
Sl.No. | Name of the Student | TITLE | Name of the Journal / Volume / Issue / DOI | National / International | Year of Publication / Applied | Indexing |
1
|
Ramya C | A Smart Women Protection System using IOT
|
Springer, International Conference on
Data Intelligence and Cognitive Informatics (ICDICI-2021)
|
International
|
2021
|
Scopus
|
Sahana N G | ||||||
Savithri V | ||||||
Yashaswini S |
LIST OF PATENTS FILED / PUBLISHED / GRANTED
Sl. No. | Name of the Faculty | Topic of the filed Patent | Year and month of filing | Present status | Agency |
1 | Dr Sasmita Mohapatra | Low Profile Ultra-Wide Band Log Periodic End Fire Array Antenna | August-2020 | Published | Indian |
2 | Dr Sasmita Mohapatra | Attendance Registration with Smart Phone in Campuses | October-2020 | Published | Indian |
3 | Dr R Sundaraguru | Touch-Less Laser Based Finger Sensing for Keys and Keyboards | November -2020 | Published | Indian |
4 | Mr. Phanindra Ravi | Touch-Less Laser Based Finger Sensing for Keys and Keyboards | November -2020 | Published | Indian |
5 | Mrs. Praveena | A High-Speed Low Power Ternary Content Addressable Memory Device | December -2020 | Granted | Indian |
6 | Dr Supriya V G | Smart entry points at public places | May-2021 | Published | Indian |
7 | Dr Sasmita Mohapatra | Smart phone-based system for attendance registration with handwriting recognition and method thereof’ | July-2021 | Filed | Indian |
8 | Mr. Phanindra Ravi | Smart phone-based system for attendance registration with handwriting recognition and method thereof’ | July-2021 | Filed | Indian |
9 | Dr R Sundaraguru | Decentralized data storage and processing method for automatic wireless network authentication in an IOT System | July-2021 | Granted | Australian |
Registered Supervisors under VTU from ECE Research Center
Sl. No. | Name of the Supervisor | VTU-ID | Area of Specialization |
1 | Dr. R. Sunadaraguru | VTU0817442 |
|
2 | Dr. Supriya G. | VTU09175196 |
|
3 | Dr. Sasmita Mohapatra | VTU10196104 |
|
4 | Dr. E. Kavitha | VTU0817595 |
|
5 | Dr. Suma Swamy | VTU0817538 |
|
List of Registered Research Scholars under ECE, Sir MVIT Research Centre
Name of the Supervisor: Dr. R. Sundaraguru
Sl No. | Name of the Research scholar | University | USN | Research Specialization | Place of work | Part time/Full time | Research Status |
1. | Sheetal Bagali | VTU | 1MV16PEJ02 | Underwater Sensor Network | Sir M.VIT | Part time | Comprehensive Viva and Open seminar completed |
2. | Vani B P | VTU | 1MV16PEJ10 | IOT, 5 G Communication | Sir M.VIT | Part time | Comprehensive Viva and Open seminar completed |
3. | Ahmed Zeeshan | VTU | 1MV17PES03 | Wireless Sensor Network | GIET,
Hyderabad
|
Part time | Comprehensive Viva and Open seminar completed |
4. | R Nataraja | VTU | 1MV17PEA07 | Bio Sensor for Narcotics | Sir M.VIT | Part time | Course work completed |
5. | Vijayashri V B | VTU | 1MV18PEC01 | Optical Wireless Communication | Sir M.VIT | Part time | Course work completed |
Name of the Supervisor: Dr. Sumaswamy
Sl No. | Name of the Research scholar | University | USN | Research Specialization | Place of work | Part time/Full time | Research Status |
1. | Subhra Chakraborty | VTU | 1MV17PEA05 | Brain Computer Interface | Sir M.VIT | Part time | Course work completed |
Name of the Supervisor: Dr. E. Kavitha
Sl No. | Name of the Research scholar | University | USN | Research Specialization | Place of work | Part time/Full time | Research Status |
1. | Sowndeswari Selvaraj | VTU | 1MV18PEC03 | Wireless sensor Networks | Sambrabh Institute of Technology | Part Time | Course work Completed |
2. | Manjula Hegde | VTU | 1MV18PEC03 | Wireless sensor Networks | Sambrabh Institute of Technology | Part Time | Course work Completed |
List of Research Scholars registered in research centre other than Sir MVIT
Sl No. | Name of the Research scholar | University | USN | Research Center | Name of the Supervisor | Research Specialization | Place of work | Part time/Full time | Research Status |
1. | Seema S | VTU | 1BY19PEC06 | BMSIT&M | Dr. Ambika
Prof and Head, Dept., of ECE BMSIT&M, |
Underwater Wireless Communication | SMVIT | Part Time | Course work to be completed |
2. | Phaindar Ravi P | JNTUA | 11PH412 | JNTUA | Dr. V.Sumalatha
Prof, Director of External Affairs, JNTUA |
Wireless Communication | SMVIT | Part Time | Course work completed |
3. | Praveena N | VTU | 1RV18PEC01 | RVCE | Dr. Shylashree. N,
Associate Prof., ECE Dept., RVCE. |
VLSI | SMVIT | Part Time | Comprehensive Viva-voce completed |
4. | Rajeshwari.K.N | VTU | 1BM19PEC12 | BMSCE | Dr. Suma M.N
Professor, BMS College of Engineering Dept. of ECE Bangalore |
WSN and IOT | SMVIT | Part time | Course work to be completed |
5. | Bhuvaneswari.N | VTU | 1AT19PEC02 | AIT, Bengaluru | Dr. Sujatha Cyril
Research Associate., ECE Dept., AIT,Bengaluru |
Nanotechnology | SMVIT | Part Time | Course work to be completed |