
Welcome to the Department of Information Science and Engineering at Sir M Visvesvaraya Institute of Technology, Bengaluru. We started our journey in the year 1999 with an intake of 60 students. Over the last 20 years, we have grown our expertise and competence in the core field of Information Science and Engineering.
We have a strong undergraduate program in Information Science and Engineering and having approved Research Centre by Visvesvaraya Technological University(VTU), Belagavi. At present, the department has 5 Ph.D. Research scholars. Our department hosts several National Level Conferences, Workshop, Seminars, Guest Lectures, Alumni Lectures, Faculty Development Programme (FDP), Student Development Programmes (SDP), Hackathons periodically.
The main focus of our curriculum is to impart technical knowledge and by using Innovative Teaching Learning methodologies. We motivate our students to do innovative projects and find a solution to the problems in the real world.
Our Undergraduate students are encouraged to undertake various Technical projects and internships in leading IT Industries and also in Central Government organizations like HAL, BHEL, IITs, etc.. Our department maintains active research groups for carrying out collaborative and interdisciplinary research. We have received Industrial funding for research and we are providing consultancy services.
Our department has a strong Alumni Network and our Department Alumni are working all around the globe. Our Alumni regularly visit the Department and deliver Alumni Lecture to our students. Our students are placed in good companies like Infosys, TCS, Amazon, Accenture, CTS, Robert BOSCH, Wipro, Tech Mahindra, IBM, Cisco, and Societe Generale. More than 10 Percentage of students who are passing out every year are doing their Masters in foreign Universities.
- To empower students with knowledge and skills to develop the competency in the emerging areas of Information Technology.
-
To train the students to have Professional career in IT industry and Higher studies through Quality Education.
-
To provide outstanding Teaching and Research environment by implementing innovative Teaching and Research Methodologies for Quality Education and Research.
- Graduates will have Prospective careers in the field of Information Technology.
- Graduates will have good Leadership Qualities, Self Learning abilities and zeal for higher studies and Research.
- Graduates will follow Ethical Practices and exhibit high level of Professionalism by participating and addressing Technical, Business and environmental challenges.
- Students will have the Knowledge of Software, Hardware, Algorithms, Modelling Networking and Application Development.
- Students will be able to Develop and Implement efficient and Secure Algorithms using Appropriate Data Structure and Database.
- Students will be able to find better solutions by using Computer Programming Languages.
Name of the Faculty |
Qualification |
Designation |
Dr. G.C. Bhanuprakash | Professor & HOD | M.S., Ph.D. |
Dr. Sheshappa S.N | Ph.D. | Associate Professor |
Mr. Raghav S. | M.Tech. | Associate Professor |
Mr. Manohar R. | M.Tech., (Ph.D.) | Assistant Professor |
Mr. VijayaKumara Y.M | M.Tech | Assistant Professor |
Ms. Suguna M.K | M.Tech | Assistant Professor |
Mr. Byre Gowda B.K | M.Tech | Assistant Professor |
Ms. Shanta Biradar | M.Tech., (Ph.D.) | Assistant Professor |
Ms.Vandana M. | M.Tech | Assistant Professor |
Mr.Vitesh Babu M. | M.Tech | Assistant Professor |
- B.E in Information Science & Engineering with 120 intake
- VTU Recognized R&D Centre for pursuing Ph.D. from 2011 onwards.
Newsletter












Name of the Laboratory | Major Equipment |
Data Structures Lab Room No-011 | Computers and Projector |
Electronics &Logic design Lab Room No-117 | Analog and digital Trainer kits and Projector |
Analysis and Design of Algorithms Room No-011 | Computers |
Microprocessor Lab Room No-107B | Computers and Interfacing devises |
Database Management System Lab Room No-111 | Computers and Projector |
File Structures Lab Room No-111 | Computers and Projector |
Software Testing Lab Room No-107A | Computers and Projector |
Network Lab Room No-007B | Computers and Projector |
Web Lab Room No-107A | Computers and Projector |
C Programming Lab Room No-007A | Computers and Projector |
Machine Learning Lab Room No-011 | Computers and Projector |
Year | Milestones |
---|---|
1999 | Year of Establishment of ISE Department |
2008 | Mr. Kunal Ghat Kemble won the bronze model in international Taekwondo Championship held at Nepal. |
2009 | Ms. Deepthi was selected as Campus Ambassador for SONATA Software, Bengaluru. |
2010 | Received Research Centre status under VTU for pursing Ph.D Programme. |
2011 | Cognizant Technology Solutions (CTS) funded 6 Lakhs for setting up “Cognizant Innovate Laboratory” |
2012 | Ms. Neeta lokesh has secured university Sixth Rank and received Medal from VTU. |
2013 | Organized a National seminar on Cyber Security. |
2014 | Organized National Conference on “Emerging Technologies in Computer science (NCETCS-2014)”. |
2015 | Organized a Student Development Programme (SDP) on “Big data Analytics using Hadoop”. |
2016 | Organized faculty Development Programme(FDP)on “Advanced Java and Microprocessors”. |
2017 | Organized a Hackathon under Student Development Programme(SDP) associated with Value Pitch Technologies, Mumbai. Ms. Bhuvana has won Gold Medal in the Indo-Bangladesh Throw ball championship held at Bhilai, Chhattisgarh. |
2018 | Accredited by NAAC with B++ Grade. Organized National Level Conference on Information Communication, controls and computing(NCIC3-2018) during 23-May-2018 Organized FDP on “ Machine Learning” on 23-July-2018. |
2019 | Received Industrial funding of Rs.2 Lakhs from Power Health Technologies and Rs.1 Lakh from value Pitch Technologies, Mumbai |
2020 | Ms. RITIKA PANDEY has secured University second Rank with CGPA 8.83 and Mr. SAI RATHNAM P.R has secured University sixth Rank with CGPA of 8.94 |
Achievements by the students
- Mr. Deep Narayan and Mr. Abhi Chaurasia from 3rd year Attended Angelhack Hackthon program on 8-6-2019 at CoWrksv Purva premiere, Residency road Bengaluru-560025 won the $500 prize.
- Ms. Shalini R and Ms. Megha S Kencha Reddy from 4th year published paper titled “Comparison Analysis of Different Classifier Algorithms and Selection of Highly Ranked Attributes on Breast Cancer Datasets” in International Journal-IJARBEST ISSN: 2456-5717 VOl.5 Issue 8, August 2019.
- Ms. Sanjana Cholaraju and Ms. N Chandana from 4th year published paper titled “Performance Analysis of Transaction Datasets using different Classification Algorithm” in International Journal-IJARBEST ISSN: 2456-5717 VOl.5 Issue 7, July 2019.
- Mr. Avikanth et al , in Second Year has published Research Paper entitled “Accident Detection, Severity Prediction, Identification of Accident Prone Areas India and Feasibility study using Improved Image segmentation , Machine Learning and sensors
Photo |
Year |
Name |
Remarks |
![]() |
2019 | Ritika Pandey | VTU 2nd Rank |
![]() |
2019 | Sai Ratnam | VTU 6th Rank |
![]() |
2012 | Neetha Lokesh | VTU 4th Rank |
- ISE Dept - Innovative Teaching Methods used by the faculty - Click Here>>
- Critique comments for innovative Teaching Methods used - Click Here>>
Name of the Faculty |
Designation |
Subject |
Video Link |
Dr. P.VijayaKarthik | Professor & Head | Software Engineering - Spiral Model | https://youtu.be/0rRyjO-HvkI |
Dr Sheshappa S N | Associate Professor | Process Management in Operating Systems | https://youtu.be/2-b3Z8UYXqY |
Dr. Vanipriya C H, | Associate Professor | Data Structures |
|
Mr Raghav, | Associate Professor | Micro Processor/ Architecture of 8086 | https://youtu.be/TeZaJvkHido |
Mr.Vijayakumar Y M | Asst Professor | Objects and Classes in Java | https://youtu.be/T1yhL34RkBU |
Mr Byre Gowda B K | Asst Professor | C Programming | https://youtu.be/j9-m5hYRN4w |
Mrs.Suguna M K | Asst Professor | Example on Mealy Machine | https://youtu.be/sZHcSOpdtgw |
Mrs Shanta Biradar | Asst Professor | Introduction SQL | https://youtu.be/Vdwj46_Gcws |
Mr Manohar R | Asst Professor | Management Concepts | https://youtu.be/Xws3onWybXc |
Name |
Qualification |
Designation |
Mr. V. Sridhar | B.E | System Administrator |
Mr. Ramesh K. | B.E | Lab Technician |
Mr. Peethambaram N. | M.A | Clerk |
Mr. Ramesh T. | Attender |
Research Paper Publication for the year 2020 to 2021 | |||||||||||
Sl.NO | Academic Year | Name of the Author | Research Paper Title | Name of the Journal | ISSN Number | Volume Number | Issue Number | Page number | DOI Links | Scopus / Non Scopus | |
1 | 2020-2021 | Dr.P.Vijayakarthik et al, | Tribrid Secure Encryption Techniques to protect the data from the Cloud | Journal of Design Engineering | ISSN 00119342 | Volume-1 | Issue- 8 | 7423-7433 | https://www.thedesignengineering.com/index.php/DE/article/view/5784 | Scopus | |
2 | 2020-2021 | Dr.P.Vijayakarthik et al, | A Brilliant Agent Scheme for Consulting Diverse Online Cloud Vendor to Detect Momentous Services | Journal of Test Engineering and Management | ISSN: 0193-4120 | Volume -83 | Issue -3 | 9554 - 9560 | NA | Scopus | |
3 | 2020-2021 | Dr.P.Vijayakarthik et al, | An Efficient Big Data Analytics based Cloud System for Optimizing Web page Discovery Techniques | International Journal of Advanced Science and Technology | ISSN: 1943-023X | Volume -29 | Issue -9 | 372-379 | 10.5373/JARDCS/V12I7/20202018 | Scopus | |
4 | 2020-2021 | Dr.P.Vijayakarthik et al, | Cloud Computing Performance Analysis Strategy to Enhance the QoS for Imminent IT Sector | Journal of Advanced Research in Dynamical & Control Systems | ISSN: 1943-023X | Volume -12 | Issue -7 | 372-379 | 10.5373/JARDCS/V12I7/20202018 | Scopus | |
5 | 2020-2021 | Dr.P.Vijayakarthik et al, | Fine grained access control using H-KCABE in cloud storage | Materials Today: Proceedings - Elsevier | ISSN: ISSN 2214-7853 | Volume -37 | Issue -16 | 2735–2737 | NA | Scopus | |
6 | 2020-2021 | Dr.P.Vijayakarthik et al, | Energy Efficient Resource Allocation Using Hybrid Genetic Algorithm in Cloud | Journal of Green Engineering | ISSN: 2245-4586 | Volume -10 | Issue -3 | 882-885 | NA | Scopus | |
7 | 2020-2021 | Dr.P.Vijayakarthik et al, | High Security for De-Duplicated Big Data Using Optimal SIMON Cipher | Journal of Computers, Materials & Continua | ISSN: 1546-2226 | Volume -67 | Issue -2 | 1863-1867 | DOI:10.32604/cmc.2021.013614 | SCI | |
8 | 2020-2021 | Dr.P.Vijayakarthik et al, | Threshold secret sharing and multi-authority based data access control in cloud computing | Materials Today: Proceedings - Elsevier | ISSN: 2214-7853 | NA | NA | NA | https://doi.org/10.1016/j.matpr.2020.12.446 | Scopus | |
9 | 2020-2021 | Dr.P.Vijayakarthik et al, | Metaheuristic-Based Kernel Extreme Learning Machine Model for Disease Diagnosis in Industrial Internet of Things Sensor Networks | Book on Artificial Intelligence Techniques in IoT Sensor Networks | 9.781E+12 | Volume -1 | NA | 16 | NA | Scopus | |
10 | 2020-2021 | Dr.P.Vijayakarthik et al, | An efficient Mobile sink based Data collection Model for clustered based wireless sensor Networks. | Journal of Psycology and Education | 333077 | Volume -58 | Issue -1 | 1836-1839 | NA | Scopus | |
11 | 2020-2021 | Dr.P.Vijayakarthik et al, | Vehicle Collision and avoidance in a Vehicular As-Hoc Network using V2I Protocol | European Journal of Molecular & Clinical Medicine | ISSN: 2515-8260 | Volume -7 | Issue -1 | 2335-2338 | NA | Scopus | |
12 | 2020-2021 | Dr.P.Vijayakarthik et al, | IOT based wireless sensors for Environmental Monitor and Alerts | European Journal of Molecular & Clinical Medicine | ISSN: 2515-8260 | Volume -7 | Issue -1 | 2351-2356 | NA | Scopus | |
13 | 2020-2021 | Dr.P.Vijayakarthik et al, | Peformance of Automatic Smart Irrigation System using GSM | European Journal of Molecular & Clinical Medicine | ISSN: 2515-8260 | Volume -7 | Issue -1 | 2342-2346 | NA | Scopus | |
14 | 2020-2021 | Dr.P.Vijayakarthik et al, | Moving Multi Object Detection and Tracking in Video | European Journal of Molecular & Clinical Medicine | ISSN: 2515-8260 | Volume -7 | Issue -1 | 2379-2385 | NA | Scopus | |
15 | 2020-2021 | Dr.P.Vijayakarthik et al, | Device to device communiation based Energy Optimized Retransmission Method for efficient Multicast in Wireless Cellular Networks | European Journal of Molecular & Clinical Medicine | ISSN: 2515-8260 | Volume -7 | Issue -1 | 2389-2394 | NA | Scopus | |
16 | 2020-2021 | Dr.P.Vijayakarthik et al, | A Novel Approach for Design and Implementation of Energy Efficient Wireless Sensor Networks using Network Simulator | European Journal of Molecular & Clinical Medicine | ISSN: 2515-8260 | Volume -7 | Issue -1 | 2373-2376 | NA | Scopus | |
17 | 2020-2021 | Dr.P.Vijayakarthik et al, | Energy Efficient and secure Design for Wireless sensor Networks using Network Simulator | European Journal of Molecular & Clinical Medicine | ISSN: 2515-8260 | Volume -7 | Issue -1 | 2367-2371 | NA | Scopus | |
18 | 2020-2021 | Dr.P.Vijayakarthik et al, | Enhancing Data Security in Cloud Computing Using Threshold Cryptography Technique | Lecture Notes in Electrical Engineering | ISSN: 1876-1119 | Volume -7 | Issue -1 | 231 to 242 | https://doi.org/10.1007/978-981-15-3125-5_25 | Scopus | |
19 | 2020-2021 | Dr.P.Vijayakarthik et al, | Intelligent Cloud Service Organization and Resource Provisioning in Virtual agent system | Journal of Critical Reviews | ISSN: 2394-5125 | Volume -7 | Issue -1 | 1119-1123 | NA | ||
20 | 2020-2021 | Dr.P.Vijayakarthik et al, | Decoy Techniques for Preserving the Privacy in Fog Computing “ | Springer Conference Proceedings on Evolutionary Computing and Mobile Sustainable Networks | 978-981-15-5258-8 | Volume -7 | Issue -1 | 89-94 | 10.1007/978-981-15-5258-8_10 | Scopus | |
21 | 2020-2021 | Dr.Sheshappa S N | VLSI Implementation of Hamming Cod Algorithm using FPGA Architecture | SSRG International Journal of VLSI and Signal Processing | ISSN: 2394 - 2584 | Volume -7 | Issue -2 | 29-35 | 10.14445/23942584/IJVSP-V7I2P105 | Scopus | |
22 | 2020-2021 | Mr.Raghav | VLSI Implementation of Hamming Code Algorithm using FPGA Architecture | SSRG International Journal of VLSI and Signal Processing | ISSN: 2394 - 2584 | Volume -7 | Issue -2 | 29-36 | 10.14445/23942584/IJVSP-V7I2P106 | Scopus | |
23 | 2020-2021 | Mr.Byre Gowda | VLSI Implementation of Hamming Cod Algorithm using FPGA Architecture | SSRG International Journal of VLSI and Signal Processing | ISSN: 2396 - 2584 | Volume -7 | Issue -2 | 29-37 | 10.14445/23942584/IJVSP-V7I2P107 | Scopus | |
24 | 2020-2021 | Dr Vanipriya CH | Stock Market Prediction using Sequential Events | IEEE XPLORE( 2021 8th International Conference on Computing for Sustainable Global Development (INDIACom) | ISSN:978-1-7281-9546-9 | NA | NA | NA | DOI: 10.1109/INDIACom51348.2021.00032 | Scopus | |
25 | 2020-2021 | Dr Vanipriya CH | A comparative study of different machine learning techniques for brain tumor analysis | Materials Today(Science Direct | ISSN: 2214-7853 | NA | NA | NA | https://doi.org/10.1016/j.matpr.2021.03.303 | Scopus | |
26 | 2020-2021 | Dr Vanipriya CH | Detection of Broken and Good Medical Tablets Using Various Machine Learning Models | Advances in Intelligent Computing and Communication(Proceedings of ICAC 2020),Springer | Print ISBN 978-981-16-0694-6 | NA | Issue -202 | pp 43-49 | DOI: 10.1007/978-981-16-0695-3_6 | Scopus | |
27 | 2020-2021 | Dr Vanipriya CH | Classification and Detection of Leaves Using Different Image Processing Techniques | Advances in Intelligent Computing and Communication Proceedings of ICAC 2020 | Print ISBN 978-981-16-0694-6 | NA | NA | pp 1-5 | DOI https://doi.org/10.1007/978-981-16-0695-3_1 | Scopus | |
28 | 2020-2021 | Dr Vanipriya CH | Artificial intelligence enabled plant emotion xpresser in the development hydroponics system | Materials Today Proceedings(Science Direct) | ISSN: 2214-7853 | Volume -45 | NA | Pages 5034-5040 | https://doi.org/10.1016/j.matpr.2021.01.512 | Scopus | |
29 | 2020-2021 | Dr Vanipriya CH | Covid-19 Detection a Break Through Approach Using X-Ray Images and Deep Learning Techniques | International Conference on Intelligent Computing and advances in Communications(ICAC-2020, Springer, LNNS). | Print ISBN 978-981-16-0694-6 | Volume -202 | NA | NA | DOI:10.1007/978-981-16-0695-3_2 | Scopus | |
30 | 2020-2021 | Shanta H BiradarD Sahithya Mohith Sinha Mrudula R Ruchika Jain et al, | WE-volve-MENTAL HEALTH DEVELOPMENT APPLICATION | International Research Journal of Engineering and Technology (IRJET) | ISSN: 2395-0056 | Volume -8 | Issue -7 | 223 to 227 | NA | Non Scopus | |
31 | 2020-2021 | Manohar R. Harshithraj P Ashitha M Arpitha KV Ramana PK | Job Portal for Unskilled Workers | International Research Journal of Engineering and Technology (IRJET) | ISSN: 2395-0056 | Volume -8 | Issue -7 | 2832-2840 | NA | Non Scopus | |
32 | 2020-2021 | CH.Vanipriya Pavan Hegde Neha Devathraj Sushma S K Pasupuleti Aishwarya | Smart Glasses for Visually Disabled Person | International Research Journal of Engineering and Science (IJRES) | ISSN: 2320-9364 | Volume -9 | Issue -7 | 62-66 | NA | Non Scopus | |
33 | 2020-2021 | Masoomi Saxena Shruthi Shukla Simran Sombola Fathima | Self Wound Analysis | International Research Journal of Modernization in Engineering Technology and Science | ISSN: 2582-5208 | Volume -3 | Issue -7 | 182-186 | NA | Non Scopus | |
34 | 2020-2021 | Kanishk kumar Pankaj kumar Bhati Piyush Diwakar | Face Generator | International Research Journal of Modernization in Engineering Technology and Science | ISSN: 2582-5208 | Volume -3 | Issue -7 | 198-204 | NA | Non Scopus | |
35 | 2020-2021 | CH.Vanipriya Subhashree M Abhishek S G Rakshitha J | Flat and Nested Named Entity Recognition :A Review | Turkish Online Journal of Qulitative Inquriry (TOJQ) | ISSN: 1309-6591 | Volume -12 | Issue -6 | 7590-7601 | NA | Scopus | |
36 | 2020-2021 | Akhil Kumar K A Basavaraj Raga Pulkit Bansal Dhreeraj Raju N S | Automatic News Aggregator | International Research Journal of Modernization in Engineering Technology and Science | ISSN: 2582-5208 | Volume -3 | Issue -7 | 1828-1334 | NA | Non Scopus | |
37 | 2020-2021 | Arvind C K Ganesh V Madhumitha R Pavan S Gowda | Spam Detection for Twitter Reviews | International Research Journal of Modernization in Engineering Technology and Science | ISSN: 2582-5208 | Volume -3 | Issue -7 | 1156-1161 | NA | Non Scopus | |
38 | 2020-2021 | Priyanshu Sinha Neelakanta Gouda patil Keerthi M R | Personality Predicition in Non Synchronous Video Interview | International Journal of Science Research in Engineering and Management (IJSREM) | ISSN: 2582-3930 | Volume -5 | Issue -7 | 890-992 | NA | Non Scopus | |
39 | 2020-2021 | Shanta H Biradar, Adithya Arun Kumar Akash Lal Ankit Sharma Ritik Katkam | Intelligent Examination System | International Research Journal of Modernization in Engineering Technology and Science | ISSN: 2582-5208 | Volume -3 | Issue -7 | 626-630 | NA | Non Scopus | |
40 | 2020-2021 | Abhi Chaurasia Deep Narayan Tandan Siddhant Ranjan | Distributed File Sharing Over Blockchain | International Journal of Science Engineering and Technology | ISSN: 2395-4752 | Volume -2 | Issue -8 | 4311-4320 | NA | Non Scopus | |
41 | 2020-2021 | Prajwal R Shubham Sharma Prasanna Naik | Music Genre Classification Using Machine Learning | International Research Journal of Modernization in Engineering Technology and Science | ISSN: 2582-5208 | Volume -3 | Issue -7 | 9533-9539 | NA | Non Scopus | |
42 | 2020-2021 | Dr. S N Sheshappa Sowndarya K N Bharath Kumar Savanth M S Rajashree M S Spoorti D N | Automatic Face Mask Detector Using Python | International Journal of Scientific research in Engineering and Management (IJSREM) | ISSN: 2582-3930 | Volume -5 | Issue -7 | 001-007 | NA | Non Scopus | |
43 | 2020-2021 | Dr. S N Sheshappa Sanjeev N B Sai Ashrith Rachana M D Siddanna Gouda | Conversion of American Sign language into Text | International Journal of All Research Education and Scientific Method (IJARESM) | ISSN: 2582-3931 | Volume -5 | Issue -7 | 761-768 | NA | Non Scopus | |
44 | 2020-2021 | Priyanshu Sinha Neelakanta Gouda Patil Keerthi M R Suguna M K | Personality Prediction in Non synchronous Video Interview | International Journal of Scientific Research in Engineering and Management (IJSREM) | ISSN: 2582-3930 | Volume -5 | Issue -7 | NA | NA | Non Scopus | |
45 | 2020-2021 | Prajwal R Shubham Sharma Prasanna Naik Suguna M K | Music Genre Classification using Machine Learning | International Research Journal of Modernization in Engineering Technology and Science | ISSN: 2582-5208 | Volume -3 | Issue -7 | 953-957 | NA | Non Scopus | |
46 | 2020-2021 | Dr. S N Sheshappa Shubham, Udit Kumar Pandey, Priyanka, Neelesh Singha | Indian Sign Language Recognition System | International Research Journal of Modernization in Engineering Technology and Science | e-ISSN:2697-4206 | Volume -4 | Issue -9 | NA | NA | Non Scopus | |
47 | 2020-2021 | Dr. S N Sheshappa | Stock Market Prediction using Sequential Events | IEEE XPLORE( 2021 8th International Conference on Computing for Sustainable Global Development (INDIACom) | ISSN:978-1-7281-9546-9 | NA | NA | NA | NA | Scopus | |
48 | 2021-2021 | Dr. S N Sheshappa | Cloud Computing Performance Analysis Strategy to Enhance the QoS for Imminent IT Sector | Jour of Adv Research in Dynamical & Control Systems. | ISSN 1943-023X, DOI:10.5373/JARDCS/V1217/20202018 | Volume -12 | Issue -7 | NA | NA | Scopus | |
49 | 2020-2021 | Dr.Vanipriya Ch | POLYGON HULL | International Research Journal of Modernization in Engineering Technology and Science | ISSN: 2582-5208 | Volume -2 | Issue -6 | 1201-1214 | NA | Non Scopus |
Research Paper Publication for the year 2019 to 2020 | ||||||||||
Sl.NO | Academic Year | Name of the Author | Research Paper Title | Name of the Journal | ISSN Number | Volume Number | Issue Number | Page number | DOI Links | Scopus / Non Scopus |
1 | 2019-2020 | Dr.P.Vijayakarthik et al, | An Effective PHR Based Secure Data Distribution using KC-ABE in Cloud Environment | International Journal of Engineering and Advanced Technology | ISSN: 2249 – 8958 | Volume -9 | Issue -1 | 6477-6484 | DOI: 10.35940/ijeat.A2260.109119 | SCOPUS |
2 | 2019-2020 | Dr.P.Vijayakarthik et al, | Enhancing data security in cloud computing using threshold cryptography Technique | Lecture notes in Electrical Engineering” published in April,2020 | ISSN: 1876-1100 | Volume -643 | Issue -1 | 231 TO 242 | , https://doi.org/10.1007/978-981-15-3125-5_25 | SCOPUS |
3 | 2019-2020 | Dr.P.Vijayakarthik et al, | Energy Efficient Resource Allocation Using Hybrid Genetic Algorithm in Cloud, | Journal of Green Engineering | ISSN: 1943-023X | Volume- 10 | Issue -3 | 882-890 | NA | SCI & SCOPUS |
4 | 2019-2020 | Dr.P.Vijayakarthik et al, | A Brilliant Agent Scheme for Consulting Diverse Online Cloud Vendor to Detect Momentous Services, | Journal of Test Engineering and Management | ISSN: 0193-4120 | Volume -83 | Issue -1 | 9554-9560 | NA | SCOPUS |
5 | 2019-2020 | Dr.P.Vijayakarthik et al, | Cloud Computing Performance Analysis Strategy to Enhance the QoS for Imminent IT Sector | Journal of Advance Research in Dynamical & Control Systems | ISSN: 1943-023X | Volume -12 | Issue -7 | 372-376 | 10.5373/JARDCS/V12I7/20202018 | SCOPUS |
6 | 2019-2020 | Dr.P.Vijayakarthik, Mr. Aayush Bhalotia, Mr.Abhay Bajaj, Mr.Shanan Khan et al, | Face Detection and calculating aits distance from the camera | International Research Journal of Modernization in Engineering Technology and Science | ISSN: 2582-5208 | Volume -2 | Issue -6 | NA | NA | Non Scopus |
7 | 2019-2020 | Mr. Raghav.S , Mr.Aniket Harsan , Mr.Kishan Kumar Jha, Mr. Shashwat Srivastava, Mr.Abhinav Raj et al, | Fruit Freshness Detection Using CNN Approach | International Research journal of moderization in Engineering Technology and science | ISSN: 2582-5208 | Volume -2 | Issue -2 | NA | NA | Non Scopus |
7 | 2019-2020 | Vijayakumara Y M | A Hardware Implementation of Hazardous Gases Detection Using Robot | International Journal of Engineering Trends and Technology | ISSN: 2231-5381 | Volume -67 | Issue -7 | 24-30 | DOI: 10.14445/22315381/ijett-v67i7p205 | Non-Scopus |
8 | 2019-2020 | BYREGOWDA B K | A Hardware Implementation of Hazardous Gases Detection Using Robot | International Journal of Engineering Trends and Technology | ISSN: 2231-5381 | Volume -67 | Issue -7 | 24-30 | DOI: 10.14445/22315381/ijett-v67i7p205 | Non-Scopus |
9 | 2019-2020 | Manohar R | Sketchai: using FCNS to Extract Line ART Drawings | International Journal of Recent Technology and Engineering (IJRTE) | ISSN: 2277-3878 | Volume -8 | Issue -4 | 117-119 | DOI:10.35940/ijrte.C6299.118419 | Scopus |
10 | 2019-2020 | Mr.Manohar R, Abhijit Nelli, Komal Nalige, Rennith Abraham et al, | Landmark Recognition using Inception-v3 | International Research Journal of Engineering and Technology (IRJET) | e-ISSN: 2395-0056 | Volume -7 | Issue -5 | 64 -75 | N/A | Non-Scopus |
11 | 2019-2020 | Mrs. Suguna M K | Easy Respire Device-Smart Asthma Management using IoT | International Journal of Engineering Research & Technology (IJERT) | ISSN: 2278-0181 | Volume -9 | Issue -5 | 1186-1189 | N/A | Non-Scopus |
12 | 2019-2020 | Dr. S.N Sheshappa,Ms.Mrudula, Ms.Ananya Pandey,Ms.Kruthika Dinesh, Ms. Reethika P | Smart door unlocing system | International Research Journal of Engineering and Technology | e-ISSN: 2395-0056 | Volume -7 | Issue -5 | 4980-4984 | N/A | Non Scopus |
13 | 2019-2020 | Dr. S.N Sheshappa ,Ms.Megha S Kencha Reddy Ms.Chandana, Ms.Ranjitha N, Ms.Sushma Fouzdar | Technical Aspects of Illustrics - A Cosmological Simulation | International Research Journal of Engineering and Technology | e-ISSN: 2395-0058 | Volume -7 | Issue -5 | 7692-7698 | N/A | Non Scopus |
14 | 2019-2020 | Mrs.Shanta H Biradar | Duration of an actor in a video using Keras | International Journal of Advanced Research,Ideas and Innovations in Technology(IJARIIT) | ISSN:2454-132X | Volume -6 | Issue -3 | 501-504 | N/A | Non Scopus |
15 | 2019-2020 | Mrs.Shanta H Biradar, Mr. Noel Charlie , Ms.Yashaswini Ashok et al , | Automatic Helmet Detection System on Motorcyclists using YOLOv3 | International Journal for Research in Applied Science and Engineerinhg Technology(IJRASET) | ISSN:2321-9653 | Volume -8 | Issue -5 | 2763-2766 | DOI:10.22214/ijraset.2020.5464 | Non Scopus |
16 | 2019-2020 | Mr.Raghav.S, Abhishek Hegde, Yash Gupta, Swapnil Shikhar, Hrishikesh Verma | Autonomous driving simulation using Computer Vision | International Research journal of moderization in Engineering Technology and science | e-ISSN: 2582-5208 | Volume -2 | Issue -5 | NA | NA | Non Scopus |
17 | 2019-2020 | Dr.Vanipriya CH | Detection of 3 –Dimensional Superficial Landmarks by using Deep Neural Networks | International Journal of Control and Automation | ISSN: 2005-4297 | Volume -13 | Issue -4 | 452-458 | http://sersc.org/journals/index.php/IJCA/article/view/16462 | Scopus |
18 | 2019-2020 | Mr. Manohar R | Smart Glove for Blind using Tensorflow | International Research Journal of Engineering and Technology (IRJET) | e-ISSN: 2395-0056 | Volume -7 | Volume -7 | 683-688 | NA | Non-Scopus |
19 | 2019-2020 | Mr. RAGHAV S | A Design and Development of novel framework to enhance the quality of image using Fuzzy set based Image processing | IJISET - International Journal of Innovative Science, Engineering & Technology, Vol. 7 Issue 2, February 2020 | ISSN 2348 – 7968 | Volume -7 | Issue 2 | 252-263 | NA | Non Scopus |
20 | 2019-2020 | Dr.Vanipriya CH | ToGetHer Home Safe (A community based, All-in-One, on Road Safety Application) | International Research Journal of Engineering and Technology (IRJET) | p-ISSN: 2395-0072 | Volume -7 | Issue -7 | 1825-1856 | NA | Non Scopus |
21 | 2019-2020 | Mr. Anas Jmail , Ms.Sanjana Dwivedi | Image Captioning: Transforming Sight Into Scene | International Research Journal of Modernization in Engineering, Technology and Science | ISSN: 2582-5208 | Volume -2 | Issue -6 | 1702-1709 | NA | Non Scopus |
22 | 2019-2020 | Dr.Rashmi Amardeep, Ms.Sanjana Cholaraju Ms.N.Chandana | Performance Analysis of Transaction Datasets using different Classification | International Journal of Advanced Research in Basic Engineering Sciences and Technology (IJARBEST) | ISSN: 2456-5717 | Volume -5 | Issue- 7 | 400-405 | NA | Non Scopus |
List of Publications in 2018-2019 |
||||||||||
Sl.NO | Academic Year | Name of the Author | Research Paper Title | Name of the Journal | ISSN Number | Volume Number | Issue Number | Page number | DOI Links | Scopus / Non Scopus |
1 | 2018-2019 | Dr.P.Vijayakarthik et al, | An Expert Agent based Cloud Service Discovery Using Elliptic Curve Cryptography Authentication | Journal of Adv Research in Dynamical & Control Systems | ISSN: 1943-023X. | Volume -11 | Special Issue -01 | 786-789 | NA | Scopus |
2 | 2018-2019 | Dr.P.Vijayakarthik et al, | Energy Efficient Mobile Sink based Routing Model for Maximizing Lifetime of Wireless Sensor Networks | Global Journal of Computer Science and Technology | ISSN: 0975-4172 | Volume -19 | Issue -2 | 44205 | NA | Non-Scopus |
