The Research Center at Department of Computer Science & Engineering is recognized by Visvesvaraya Technological University, Belgaum. The Centre focuses on domains such as Networking, Speech Processing, Data Mining, Big Data, Machine Learning & Soft Computing. The Research facilities help students and faculty to involve in Research and pursue PhD and MSc Engineering programmes.
List of Research Guides and their Specialization
Sl. No. | Name of the Research Guide | VTU Research ID | Area of Specialization of the Research Guide | Number of Research Scholars | Details of Ph.D Guidance to other Universities Research Scholars |
1 | Dr. Bhanu Prakash | VTU08172673 | Networking | 4 | 1 |
2 | Dr. Suma Swamy | VTU0817538 | · Speech Processing
· Data Mining · Big Data · Machine Learning · Natural Language Processing · IoT · Algorithms · Database Management Systems |
5 | NIL |
3 | Dr. Savita Choudhary | VTU0817958 | Soft Computing | 4 | NIL |
Research scholar details
Sl.No. | Name of the Research Scholar | Name of Guide | Title of the research | Research Area | Status (Thesis Submitted/ Viva Voce/ Course Work Completed) |
1 | Ms. Pallavi R. | Dr. Bhanu Prakash | Development of a Partition Free Wireless Sensor Network (WSN) System to Enhance the Systems Reliability through Critical Node Detection | Wireless Sensor Networks | Awarded Ph.D Nov 2020 |
2 | Ms .Shruthi J. | Dr. Suma Swamy | An Efficient Natural Language Processing technique for Unstructured Textual Data using machine learning Approaches | Natural Language Processing | Comprehensive Viva-Voce Completed |
3 | Ms. Rekha B.N. | Dr. Bhanu Prakash | Design and Develop for Energy Efficient routing Algorithms in Agriculture Sector | Wireless Sensor Networks | Comprehensive Viva-Voce Completed |
4 | Ms. Salma Banu N. K. | Dr. Suma Swamy | Prediction of Heart disease using data mining and Big data analytics | Database Management Systems / Big Data | Course work Completed |
5 | Mr. Manohar R. | Dr. Suma Swamy | Sarcasm Detection in Kannada Language | Natural Language Processing | Comprehensive Viva-Voce Completed |
6 | Mr. Narendra Babu C.R. | Dr. Bhanu Prakash | Optimization base human locomotion prediction in ubiquitous computing | Ubiquitous Computing | Course work Completed |
7 | Mr. Shankar R. | Dr. Suma Swamy | Sentiment Analysis of Reviews in Kannada using Hybrid Approaches | Natural Language Processing | Comprehensive Viva-Voce Completed |
8 | Ms. Swetha K. B. | Dr. Bhanu Prakash | Design and Development of an efficient framework using location and sensing technology for ubiquitous computing | Ubiquitous Computing | Comprehensive Viva-Voce Completed |
9 | Mr. Revanasiddappa | Dr. Suma Swamy | IoT based Smart Agriculture to Optimize Crop Yield | IOT | Comprehensive Viva-Voce Completed |
10 | Mr. Karthik V. | Dr. Savita Choudhary | Ensembled Architecture to improvise the methods in SVM(A machine Approach) | AI | Course work Completed |
11 | Ms. Smitha Patil | Dr. Savita Choudhary | Predicting transitional stages of kidney disease before transplantation using big data | AI | Comprehensive Viva-Voce Completed |
12 | Ms. Hamsa V. | Dr. Savita Choudhary | Design and development of efficient static and wavelength assignment and routing algorithm in WDM Net Work with Blocking | Network & AI | Course work Completed |
13 | Ms. Varshitha D. N. | Dr. Savita Choudhary | A Novel Approach for Soil Fertility and Crop Friendliness detection and monitoring using AL | AI | Course work Completed |
List of the Publications by the Faculty
Year 2021
List of International Journal
Sl. No. |
Name of the Faculty | Title | Name of the Journal/Volume/Issue/DOI | National/ International | Year |
1 | Mr. Srinivasa B.C. | Image Completion and Image Super Resolution Using Generative Adversarial Network | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 p-ISSN: 2395-0072 | International Journal | 2021 |
2 | Dr. Pallavi R. | Review on Brain Tumor Cells Detection using Image Processing. | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 | International Journal | 2021 |
3 | Mr. Suraj Kumar B. P. | Image Caption Generator using Machine Learning | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 www.irjet.net p-ISSN: 2395-0072. | International Journal | 2021 |
4 | Ms. Hemapriya B. | Social Distancing Detector Using Deep Learning And Object Detection. | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 www.irjet.net p-ISSN: 2395-0072. | International Journal | 2021 |
5 | Ms. Rekha B. N. | Color Recognition using K-Nearest Neighbors Machine Learning classification algorithm trained with Color Histogram Features. | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 www.irjet.net p-ISSN: 2395-0072. | International Journal | 2021 |
6 | Dr. Bhanu Prakash G.C. | Motion Detection for Surveillance Systems: A Survey, OPEN ACCESS | International Journal of Modern Engineering Research (IJMER), ISSN: 2249–6645 | www.ijmer.com | Vol. 1 | Iss. 1 Jan 2021 | International Journal | 2021 |
7 | Mr. Ravikumar | Loan Approval Prediction Based On Machine Learning | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
8 | Dr. Suma Swamy | Sentiment Analysis Of Hotel Reviews | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 www.irjet.net p-ISSN: 2395-0072. | International Journal | 2021 |
9 | Dr. Bhanu Prakash G.C. | Automating Online Proctoring Through Artificial Intelligence | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
10 | Ms. Mohamadi Ghousiya Kousar | Review on Air Quality Prediction Using ARIMA and Neural Network | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 02 | Feb 2021p-ISSN: 2395-0072. | International Journal | 2021 |
11 | Ms. Monika H. G. | Virtual Traffic Police | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 02 | Feb 2021 www.irjet.net p-ISSN: 2395-0072. | International Journal | 2021 |
12 | Mr. H R Ravikumar | Age and Gender Detection using Deep Learning, | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 02 | Feb 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
13 | Ms. Savitha P. | A Review on Rainfall Prediction using Machine Learning and Neural Network, | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 03 | Mar 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
14 | Dr. Sushila Shidnal | EMOTINET- A Facial Expression Recognizer | Journal of Huazhong University of Science and Technology , ISSN-1671-4512, vol 50, Issue 5, April 2021 | International Journal | 2021 |
15 | Ms. Hemapriya B. C. | Chat bots: Cross-Domain Engineering Applications | Turkish Online Journal of Qualitative Inquiry (TOJQI) Volume 12, Issue 6, July, 2021: 8414 -8424 | International Journal | 2021 |
List of the Publications by the Faculty
Year 2020
List of International Journal
Sl. No. | Name of the Faculty | Title | Name of the Journal/Volume/Issue/DOI | National/ International | Year |
1 | Dr. Suma Swamy | Modelling Simple and Efficient Data Transformation Scheme for Improving Natural Language Processing | International Journal of Innovative Technology and Exploring Engineering (IJITEE), Elsevier Scopus indexed journal.ISSN: 2278-3075, Volume-9 Issue-3, January 2020, Page No.1479- 1485,DOI:10.35940/ijitee.C8185.019320, h-index-40, External Cites per Doc:0.3 | International Journal | 2020 |
2 | Dr. Suma Swamy | Corpora Based Classification to Perform Sentiment Analysis in Kannada Language | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8 Issue-5, January 2020,P:5186-5191, h-index-17, External Cites per Doc:0.16, DOI:10.35940/ijrte.E6872.018520 | International Journal | 2020 |
3 | Dr. Bhanu Prakash G.C. | An efficient approach to preserve the network connectivity for prolonged lifespan of wireless sensor networks by cautiously removing the crossing edges using COLS | International JournalWireless and Mobile Computing, Vol. 18, No. 3, 2020, Page 215-220, Print ISSN: 1741-1084 Online ISSN: 1741-1092,March2020,https://doi.org/10 1504/IJWMC. 2020.106768, , h-index-17, External Cites per Doc:0.7 | International Journal | 2020 |
4 | Ms. Pallavi R. | ||||
5 | Mr. Srinivasa B.C. | ||||
6 | Ms. Mohamadi Ghousiya Kousar | Railway Ticket Verification using Face Recognition, P:3125-3127, h-index-26 | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 07 Issue: 04 | Apr 2020 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2020 |
7 | Ms. Sushila Shidnal | Lung Cancer Detection and Life Expectancy Post Thoracic Surgery Using CNN and Supervised Machine Learning Algorithms | International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056,Volume: 07 Issue: 04 | Apr 2020.www.irjet.net p-ISSN: 2395-0072 | International Journal | 2020 |
8 | Mr. Srinivasa B.C. | Estimation of Available Parking Spots in Surveillance Scenes Based On Deep Convolutional Network | International Research Journal of Engineering and Technology (IRJET) e-ISSN:2395-0056 Volume: 07 Issue: 05May 2020 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2020 |
9 | Ms. Mohamadi Ghousiya Kousar | Image-to-Recipe Translation using Multi-model Architecture | International Research Journal of Engineering and Technology (IRJET), Volume: 07 Issue: 05 | May 2020 www.irjet.net, e-ISSN: 2395-0056p-ISSN: 2395-0072, P:3737-3742 | International Journal | 2020 |
10 | Mrs. Supriya H.S. | Alpha-Numeric Recognition using Machine Learning Techniques, | International Journal for Research in Applied Science & Engineering Technology (IJRASET) ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.429 Volume 8 Issue V May 2020 | International Journal | 2020 |
11 | Mrs. Supriya H.S. | Applying Supervised Learning Technique To Diagnose Autism Spectrum Disorder (Asd) | International Journal of Recent Scientific Research Vol. 11, Issue, 05(B), pp. 38439-38441, May, 2020,ISSSN: 0976-3031 | International Journal | 2020 |
12 | Mrs. Supriya H.S. | Literature Review On Applying Machine Learning Techniques To
Diagnose Autism Spectrum Disorder (Asd), |
International Journal of Computer Science and Engineering (IJCSE) under IASET journal ISSN (P): 2278–9960; ISSN (E): 2278–9979 Vol. 9, Issue 3, Apr–May 2020; 15–18. | International Journal | 2020 |
13 | Mrs. Supriya H.S. | Premonition of Terrorist Exertion Applying Supervised Machine Learning Proficiency | International Journal for Research in Applied Science & Engineering Technology (IJRASET) ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.429 Volume 8 Issue V May 2020 | International Journal | 2020 |
14 | Dr. Ajina A. | Speech Oriented Virtual Restaurant Clerk using Web Speech API and Natural Language Processing. | International Journal of Engineering Research & Technology (IJERT) http://www.ijert.org ISSN: 2278-0181 IJERTV9IS050684 Vol. 9 Issue 05. | International Journal | 2020 |
15 | Ms. Pallavi R. | Music Streaming Service with Audio Recognition and Steganography Features | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 07 Issue: 06 | June 2020 www.irjet.net p-ISSN: 2395-0072. | International Journal | 2020 |
16 | Ms. Sushila Shidnal | Image based Bird Species Identification using Convolutional Neural Network | International Journal of Engineering Research & Technology (IJERT) http://www.ijert.org ISSN: 2278-0181 IJERTV9IS060279 Vol. 9 Issue 06, June-2020. | International Journal | 2020 |
17 | Ms. Savitha P. | Plant The Future using Deep Learning, | International Journal of Engineering Research & Technology (IJERT) ISSN: 2278-0181 IJERTV9IS060194 Vol. 9 Issue 06, June-2020. | International Journal | 2020 |
18 | Ms. Rekha | Routing Protocols in Wireless Sensor Networks for Providing Energy Efficiency and QoS: A Survey | May-June 2020 ISSN: 0193-4120 Page No. 3495-3501 3495, Test Engineering and Management h-index-5, External Cites per Doc:0.3 | International Journal | 2020 |
19 | Dr. Bhanu Prakash G.C. | ||||
20 | Mr. Srinivasa B.C. | Breast Cancer and Prostate Cancer Detection using Classification Algorithms | International Journal of Engineering Research & Technology (IJERT) http://www.ijert.org ISSN: 2278-0181 IJERTV9IS060085 Vol. 9 Issue 06, June-2020 | International Journal | 2020 |
21 | Ms. Dhivya | Online Attendance using Facial Recognition | International Journal of Engineering Research & Technology (IJERT) http://www.ijert.org ISSN: 2278-0181 IJERTV9IS060163 Vol. 9 Issue 06, June-2020 | International Journal | 2020 |
22 | Ms. Mayuri K. P. | Food Classification And Calorie Estimation Using Computer Vision Techniques, © 2020 | Journal of Emerging Technologies and Innovative Research June 2020, Volume 7, Issue 6 www.jetir.org (ISSN-2349-5162) | International Journal | 2020 |
23 | Ms. Savitha P. | Accuracy Detection & Classification of Skin Disease Detection using Image Processing and Neural Network. | International Journal for Research in Applied Science & Engineering Technology (IJRASET)ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.429Volume 8 Issue VI June 2020 | International Journal | 2020 |
24 | Ms. Monika H.G. | Real-time Facial Expression Recognition using Convolutional Neural Networks | International Journal for Research in Applied Science & Engineering Technology (IJRASET) ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.429 Volume 8 Issue VI June 2020. | International Journal | 2020 |
25 | Dr. Bhanu Prakash G.C. | Development of Ubiquitous Intelligent System For Sports Centers Using Artificial Neural Network And Machine Learning Approaches | International Journal Of Research And Analytical Reviews (IJRAR), www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138), © 2020 IJRAR June 2020, Volume 7, Issue 2. | International Journal | 2020 |
26 | Dr. Suma Swamy | Real-time early detection of weed plants in pulse crop field using drone with IoT | International Journal of Agricultural Technology 2020 Vol. 16(5):1227-1242 Available online http://www.ijat-aatsea.com ISSN 2630-0192 (Online) September 2020, h-index-2, External Cites per Doc:0.5 | International Journal | 2020 |
27 | Dr. Suma Swamy | A Prior Case Study Of Natural Language Processing On Different Domain | International Journal of Electrical and Computer Engineering (IJECE) Vol. 10, No. 5, October 2020, pp. 4928~4936 ISSN: 2088-8708, DOI: 10.11591/ijece.v10i5.pp4928-4936Shruthi J. 1 , Suma Swamy2, h-index-19 | International Journal | 2020 |
28 | Ms. Hemapriya | Analysis, Design and implementation of hardware neural network based rotor oscillations compensator | Elsevier Materials Today: proceedings ISSN 2214-7853. h-index-27, External Cites per Doc:1.3 | International Journal | 2020 |
29 | Ms. Mohamadi Ghousiya Kousar | A Review on Cyberbullying Detection using Machine Learning | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 07 Issue: 12 | Dec 2020 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2020 |
30 | Mr. Suraj Kumar B.P. | A Review on Lung Cancer Detection from CT Scan Images Using CNN | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 07 Issue: 12 | Dec 2020 www.irjet.net p-ISSN: 2395-0072. | International Journal | 2020 |
31 | Dr. Rashmi Amardeep | 24 × 7 Smart IoT Based Integrated Home Security System | International Journal for Research in Applied Science & Engineering Technology (IJRASET)ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.429Volume 8 Issue XII Dec 2020 | International Journal | 2020 |
32 | Mr. Elaiyaraja P. | Object detection using deep learning with OpenC V and Python. | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 07 Issue: 12 | Dec 2020 www.irjet.net p-ISSN: 2395-0072. | International Journal | 2020 |
33 | Mr. Elaiyaraja P. | Opinion Mining of Twitter Users using Machine Learning. | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 07 Issue: 12 | Dec 2020 www.irjet.net p-ISSN: 2395-0072. | International Journal | 2020 |
34 | Dr. Sushila Shidnal | Fake News Detection using Machine Learning, International Research | Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 07 Issue: 12 | Dec 2020 www.irjet.net p-ISSN: 2395-0072. | International Journal | 2020 |
35 | Dr. Sushila Shidnal | Fake News Detection using Machine Learning | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 07 Issue: 12 | Dec 2020 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2020 |
List of the Publications by the Faculty
Year 2020
List of International Conference
Sl. No. |
Name of the Faculty | Title | Name of the Journal/Volume/Issue/DOI | National/ International | Year |
1 | Ms. Ajina A. | Generating Feasible Path Between Path Testing and Data Flow Testing | International Conference On Evolutionary Computing And mobile Sustainable Networks (ICECMSN 2020) 20- 21, February 2020. | International Conference | 2020 |
2 | Dr. Suma Swamy | Simplified Framework of Natural Language Processing for Structure Management of Current-Age Data Springer Nature Switzerland AG 2020 R. Sashay (Ed.): CSOC 2020, AISC 1224, pp. 35–43, 2020.https://doi.org/10.1007/978-3-030-51965-0_3. | Intelligent Algorithms in Software Engineering Proceedings of the 9th Computer Science On-line Conference August 2020, Volume 1 | International Conference | 2020 |
List of the Publications by the Faculty
Year 2019
List of International Journal
Sl. No. |
Name of the Faculty | Title | Name of the Journal/Volume/Issue/DOI | National/
International |
Year |
1 | Ms. Sheela Kathavate | “PR-LRU: Partial Random LRU Technique for Performance Improvement of Last Level Cache | IJCAET,https://doi.org/10.1504 /IJCAET.2019.096707, h-index-11, External Cites per Doc: 0.3. | International Journal | 2019 |
2 | Dr. Savita Choudhary | Autonomous Crop Irrigation System using Artificial Intelligence | International Journal of Engineering and Advanced Technology (IJEAT) ISSN: 2249 – 8958, Volume-8, Issue-5S, May, 2019,P:46-51, h-index-14, External Cites per Doc:0.20 | International Journal | 2019 |
3 | Dr. Suma Swamy | Early Heart Disease Prediction | Journal of Applied Science and Computations, ISSN NO: 1076-5131,Volume VI, Issue VI, JUNE/2019,P:668-671,DOI:16.10089.JASC.2019.V6I6.453459.1500101579 | International Journal | 2019 |
4 | Dr. Suma Swamy | Sign Language Recognition using Neural Networks | JASC: Journal of Applied Science and Computations Volume VI, Issue VI, JUNE/2019ISSN NO: 1076-5131,P:692-697,DOI:16.10089.JASC.2019.V6I6.453459.1500101581 | International Journal | 2019 |
5 | Ms. Sushila Shidnal | Detection Of Diseases In Leaf Images | JASC: Journal of Applied Science and ComputationsVolume VI, Issue VI, JUNE/2019 ISSN NO: 1076-5131,P:658-661,DOI:16.10089.JASC.2019 V6I6.453459.1500101577 | International Journal | 2019 |
6 | Dr. Bhanu Prakash G.C. | Centrality Measures To Ascertain Leaders In Wireless Sensor Networks | Journal of Emerging Technologies and Innovative Research (JETIR), Issue 6, Volume 6,© 2019 JETIR, June 2019,www.jetir.org (ISSN-2349-5162), P:12-16 | International Journal | 2019 |
7 | Ms. Pallavi R. | ||||
8 | Dr. Savita Choudhary | Forecasting Dengue and Studying Its Plausible Pandemy Using Machine Learning, | International Journal of Research in Advent Technology, Vol.7, No.6S, June 2019 E-ISSN: 2321-9637, ,P:48-52,DOI : 10.32622/ijrat | International Journal | 2019 |
9 | Dr. Bhanu Prakash G.C. | An Efficient and Effective Framework for Capability Enhancement of Wi-Fi Sharing Systems in Ubiquitous Computing Environment, | © 2019 JETIR June 2019, Volume 6, Issue 6 www.jetir.org (ISSN-2349-5162), JETIR1908A14 Journal of Emerging Technologies and Innovative Research (JETIR) www.jetir.org, Swetha K B Dr. G.C Banu Prakash | International Journal | 2019 |
10 | Mr. Ravikumar H. R. | “Hardware Implementation Of Hazardous Gases Detection Using Robot” | International Journal of Engineering Trends and Technology (IJETT) – Volume 67 Issue 7- July 2019, DOI:10.14445/22315381/IJETT-V67I7P205,ISSN:2231-5381 | International Journal | 2019 |
11 | Ms. Sushila Shidnal | An Effect of Nutrient Deficiency on Yield Estimation | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8Issue-3, September2019,P:7-18, DOI:10.35940/ijrte.C3857.098319, h-index-17, External Cites per Doc:0.15 | International Journal | 2019 |
12 | Dr. Bhanu Prakash G.C. | Predicting Harmonic Centrality In Aodv For Wireless Sensor Networks Using Machine Learning | International Journal Of Scientific & Technology Research Volume 8, Issue 10, October 2019, ISSN 2277-8616.P:804-808, Dr. BhanuPrakash.G.C, Mrs. Pallavi R, h-index-15, External Cites per Doc:0.4 | International Journal | 2019 |
13 | Ms. Pallavi R. | ||||
14 | Ms. Sushila Shidnal | Crop Yield Prediction:Two-Triedmachine LearningModelApproach | International Journal of Information Technology October2019, DOI:https://doi. org/10.1007/s41870-019-00375 | International Journal | 2019 |
15 | Ms. Supriya H.S. | A Comprehensive Review On Big Data Analytics | International Journal of Computer Science and Engineering (IJCSE) ISSN Print: 2278–9960; ISSN Online:2278–9979; Vol. 9, Issue 1, Dec 2019; 27–42 | International Journal | 2019 |
List of the Publications by the Faculty
Year 2019
List of International Conference
Sl. No. |
Name of the Faculty | Title | Name of the Journal/Volume/Issue/DOI | National/ International | Year |
1 | Mrs Monika Rani H.G | Linked data through the lens of machine learning: an Enterprise view, 2019 IEEE | InternationalConference on Electrical, Computer &Communication Technologies (ICECCT)NOV2019. DOI: 10.1109/ICECCT.2019.8869283 | International Journal | 2019 |
List of the Publications by the Student
Year 2021
List of International Journal
Sl. No. |
Name of the Student | Title | Name of the Journal/Volume/Issue/DOI | National/ International | Year |
1 | Pragathi M , PrakruthiManjunath , Pooja S Vel , S Komala | Image Completion and Image Super Resolution Using Generative Adversarial Network | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
2 | S Akshay, Samarth S N, Sandeep K Raju, Vinay D | Review on Brain Tumor Cells Detection using Image Processing | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
3 | AnnagiriSai Bhargav, Chandrashekara K V, Kartheek R, Sathyanarayana M4 | Image Caption Generator using Machine Learning, , Suraj Kumar B P5 | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
4 | VishwasBhushan, Vaibhav Sinha, SubrataMondal, Rohan S Roshan | Survey On Letter Recognition Using Deep Learning | International Research Journal of Modernization in Engineering Technology and Science Volume:03/Issue:01/January-2021 Impact Factor- 5.354 www.irjmets.com, e-ISSN: 2582-5208 | International Journal | 2021 |
5 | Hemanth S, Likith M Gowda, Sourav M, Yashwanth Varma, | Social Distancing Detector Using Deep Learning And Object Detection, | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
6 | Sarah Taranum K, Somya, Srishti Nema, Pratilipi Aich, | A Survey on Sign Language Recognition usingMachine Learning, Dr. Sushila Shidnal | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET)e-ISSN: 2319-8753, p-ISSN: 2320-6710| www.ijirset.comImpactFactor:7.512Volume10,Issue1,January2021DOI:10.15680/IJIRSET.2021.1001051 | International Journal | 2021 |
7 | Pooja K S, R N Shreya Sree Lakshmi M, Yashika | Color Recognition using K-Nearest Neighbors Machine Learning classification algorithm trained with Color Histogram Features | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 | Jan 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
8 | Aswin Gopinathan, Bharath CS, Aishwarya V | Motion Detection for Surveillance Systems: A Survey,OPEN ACCESS Dheeraj N Bhat | InternationalJournal Of Modern Engineering Research (IJMER), ISSN: 2249–6645 | www.ijmer.com | Vol. 1 Iss. 1 | International Journal | 2021 |
9 | Neelesh Chandra M, Piyush Sharma, Utkarsh Tripathi, Ujwal Kumar | Automating Online Proctoring Through Artificial Intelligence, | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 Jan 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
10 | Deepak Ishwar Gouda, Ashok Kumar A, Anil Manjunatha Madivala, Dilip Kumar R | Loan Approval Prediction Based On Machine Learning 4, Mr..Ravikumar5, | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 Jan 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
11 | Prashant Bhati, Parth Parashar, Priyansh Singh, Rupam Kumar | Sentiment Analysis Of Hotel Reviews, 4,Dr. Suma Swamy5 | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 01 Jan 2021www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
12 | Saurabh Kumar Lall, Pranav Pranjal, Sarabjeet Kumar | Card Fraud Detection Using Machine Learning | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) e-ISSN: 2319-8753, p-ISSN:2320 6710 www.ijirset.com Impact Factor: 7.512Volume 10, Issue 1, January 2021 DOI:10.15680/IJIRSET.2021.1001017 | International Journal | 2021 |
13 | Saurabh Kumar Lall, Pranav Pranjal, Sarabjeet Kumar | Card Fraud Detection Using Machine Learning | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET)e-ISSN: 2319-8753, p-ISSN: 2320-6710 www.ijirset.com Impact Factor: 7.512 Volume 10, Issue 1, January 2021 DOI:10.15680/IJIRSET.2021.1001017 | International Journal | 2021 |
14 | Avinash S B, Chaluvaraj M, N V Devanand, Raju H | Review on Air Quality Prediction Using ARIMA and Neural Network | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 02 Feb 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
15 | Neeraj Vithal Karoshi, Nitesh Raju R, Prajeeth S , Amogh M K | Virtual Traffic Police | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 02 Feb 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
16 | Naveen C, Mohan Kumar KV, Deekshith Gowda GK, Abhishek Sharma | A Survey on Face Mask Recognition utilizing Convolutional Neural Networks | International Journal of Scientific Research Website: www.worldwidejournals.com (ISSN 2277-8179) | International Journal | 2021 |
17 | Balavan Chauhan, Vivek Ravi Rangarej, Sandeep Hunnu Rathod | Age and Gender Detection using Deep Learning | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 08 Issue: 02 Feb 2021 www.irjet.net p-ISSN: 2395-0072 | International Journal | 2021 |
18 | Dr.Venkateshprasad K.S, Bindu S3, Kavya Y, Mamatha R | Survey on a Prediction Approach for Stock Market Volatility Based on Time Series Data | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET)e-ISSN: 2319-8753,p-ISSN:2320-6710 www.ijirset.com | Impact Factor: 7.512 Volume 10, Issue2Feb2021DOI:10.15680/IJIRSET.2021.1002025 | International Journal | 2021 |
19 | G. Mounika, G. Arya Reddy, Harshitha Reddy S, Jayashree. | A Survey On Hand Written Digit RecognitionUsing Deep Learning and GUI | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET)e-ISSN: 2319-8753, p-ISSN: 2320-6710 www.ijir set. Com Impact Factor: 7.512Volume 10, Issue 2, February 2021DOI: 10.15680/IJIRSET.2021.1002020 | International Journal | 2021 |
20 | Ashwani Kumar , Akshay Kumar , Hitesh Kumar , Ayush Talesara, | Sentiment Analysis of social media posts for Mental Health Monitoring using Federated Learning, , | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | e-ISSN: 2319-8753, p-ISSN: 2320-6710 w.ijirset.com Impact Factor: 7.512| || Volume 10, Issue 2, February 2021DOI:10.15680/IJIRSET.2021.1002001 | International Journal | 2021 |
21 | Aditya Raman,
Apoorva Kumar Singh, Ashutosh |
A Review on Self Driving Cars | International Journal of Innovative Research in Science, Engineering and Technology(IJIRSET)e-ISSN:2319-875 3,p-ISSN:2320-6710www.ijirset.com Impact Factor: 7.512|Volume 10, Issue 3, March 2021 DOI:10.15680/IJIRSET.2021.1003017 | International Journal | 2021 |
