List of Research Guides and their Specialization
Sl.NO | Name of the Research Guide | VTU Research Supervisor ID | Area of Specialization of the Research Guide | Number of Research Scholars |
1 | Dr.P.Vijayakarthik | VTU0817507 | Big Data Analytics, Internet of Things,
Cloud Computing, Wireless Networks, Artificial Intelligence. |
6 Research Scholars
( 3 Scholars have received Ph.D Degree) |
2 | Dr.S.N.Sheshappa | VTU01208476 | Parallel Processing, Distributed Computing, Cloud Computing | 3 Research Scholar |
3 | Dr.Vanipriya CH | VTU07192695 | Machine Learning, Artificial Intelligence
Sentimental Analysis |
NIL |
List of Research Scholars and their current Research Status
Sl.NO | USN | Name of the Research Scholar | Internal / External Scholar | Name of the Research Guide | Research Title approved by VTU | Current Status of Research Work |
1 | 1MV17PEA06 | Dr. M.Sangeetha | External Scholar | Dr. P.VIJAYAKARTHIK | To Provide & Secured access control of encrypted data in cloud storage using attribute based Encryption. | Ph.D Degree Received on 10-March-2022 at VTU Convocation |
2 | 1MV16PEF01 | Dr.Naveen Ghorpade | External Scholar | Dr. P.VIJAYAKARTHIK | Design and implementation of Hybrid Approach for energy efficient – Mobile Sink path selection for wireless sensor Networks. | Ph.D Degree Received on 10-March-2022 at VTU Convocation |
3 | 1MV17PES02 | Dr.K.Suresha | External Scholar | Dr. P.VIJAYAKARTHIK | Enhancing data Security in cloud computing using Threshold Cryptography Technique | Ph.D Degree Received on 10-March-2022 at VTU Convocation |
4 | 1MV17PEA08 | Mrs.K.Bindu Madavi | External Scholar | Dr. P.VIJAYAKARTHIK | To provide data security and address the various performance issues in cloud computing environment | Waiting for final Ph.D Viva Voce |
5 | 1MV19PIS01 | Mrs.Poongothai.C | Internal Scholar | Dr. P.VIJAYAKARTHIK | Enhancing the Performance of Low power Wide Area Network using Narrow Band Internet of Things | Comprehensive Viva Completed |
6 | 1MV20PCS01 | Mr. Madhu.R | External Scholar | Dr. P.VIJAYAKARTHIK | Assimilation of Big data Analytics in the health care applications using virtualization and sandbox | Preparing for Course Work |
7 | 1MV16PEJ11 | Mr.Manjunatha | External Scholar | Dr.S.N.SHESHAPPA | Dynamic chaining for co-operative Media streaming using Cluster based search in mobile Environment | Comprehensive Viva Completed |
8 | 1MV18PCS01 | Mrs. Sapna | External Scholar | Dr.S.N.SHESHAPPA | A Machine Learning Approach for the Discovery of Hidden Knowledge patterns through ontology Enrichment in semantic Web | Preparing for Course Work |
9 | 1MV19PCS02 | Mrs. Padmini .C | External Scholar | Dr.S.N.SHESHAPPA | Identification spam Review using opinion mining and Machine Learning in social Networks | Preparing for Course Work |
Sl.NO | USN | Name of the Research Scholar | Name of the Research Guide | Research Title approved by VTU | Current Status of Research Work |
1 | 1MV17PEA06 | Mrs. M.Sangeetha | Dr. P.VIJAYAKARTHIK | To Provide & Secured access control of encrypted data in cloud storage using attribute based Encryption. | Submitted the Thesis on April 20th 2021. |
2 | 1MV16PEF01 | Mr.Naveen Ghorpade | Dr. P.VIJAYAKARTHIK | Design and implementation of Hybrid Approach for energy efficient – Mobile Sink path selection for wireless sensor Networks. | He will be
submitting the Thesis on June 4th week,2021 |
3 | 1MV17PES02 | Mr.K.Suresha | Dr. P.VIJAYAKARTHIK | Enhancing data Security in cloud computing using Threshold Cryptography Technique | Open seminar – I was over |
4 | 1MV17PEA08 | Mrs.K.Bindu Madavi | Dr. P.VIJAYAKARTHIK | To provide data security and address the various performance issues in cloud computing environment | Comprehensive Viva was completed |
5 | 1MV19PIS01 | Mrs.Poongothai.C | Dr. P.VIJAYAKARTHIK | Enhancing the Performance of Low power Wide Area Network using Narrow Band Internet of Things | Course work completed |
6 | 1MV16PEJ11 | Mr.Manjunatha | Dr.S.N.SHESHAPPA | Dynamic chaining for co-operative Media streaming using Cluster based search in mobile Environment | Course work completed |
List of Funded Project currently being carried out in the Research Center
Industrial Funding | Funding Amount | Academic Year | Principal Investigator |
Valuepitch e-Technologies, Mumbai | Rs 3,00,000 | 2018-19 | Dr.Vanipriya Ch |
Power Health Technologies | Rs 2,00,000 | 2019-20 | Dr.P.Vijayakarthik |
Valuepitch e-Technologies, Mumbai | Rs 1,00,000 | 2019-20 | Dr.Vanipriya Ch |
KSCT-43rd Series 2019-2020 | Rs 5,000 | 2019-20 | Ms.Suguna M K |
RESEARCH THRUST AREAS IN DEPARTMENT OF INFORMATION SCIECNE AND ENGINEERING
- Bigdata Analytics and Machine Learning.
- Cloud Computing.
- Artificial Intelligence.
- Software Engineering.
- IOT.
- Networking and Cyber security.
- Grid Computing.
- Wireless Sensor Networks
- Multi Core Architectures.
- Web Technologies.
MAJOR EQUIPMENTS/SOFTWARES/FACILITEIS AVAILABLE IN THE RESEARCH CENTER
Sl No. | Equipment/ Software/ Facility available | Utility area/Purpose |
1 | Network Simulator 2 | Research & Project Work |
2 | CloudSim ver 5.0 | Research& Project work |
3 | Open Simulator Tool | Research& Project work |
4 | Logisim | Project work |
5 | Vlab (Virtual Lab) | Demonstration for students |
6 | Open access Journals – IEEE , VTU Consortium e-Journals, e-books | Research work |
7 | Turnitin for Plagiarism Check | Research/ Project work |
8 | High Speed Internet Connectivity | Research/ Project work |
9. | Hard Copy of Journals | Research/ Project work |
10 | Video Conferencing facility with LED Projector, Amplifier, Public Address System. | Presentation and Conduction of Ph.D Viva Voce, e-Learning , Project Presentation, |