| S.No. | Name Of The Activity | Link |
|---|---|---|
| 1. | AQAR-report-2022-23 |
| S.No. | Name Of The Activity | Link |
|---|---|---|
| 1 | 2.1.1-Students admitted | |
| 2 | 2.1.1-Template | |
| 3 | 2.1.2-Template | |
| 4 | 2.1.2-Students admitted under Reserve category | |
| 5 | 2.2.1 - Slow learners and fast learners | |
| 6 | 2.2.2-faculty list | |
| 7 | 2.3.1 | |
| 8 | 2.3.2 | |
| 9 | 2.3.3.1-Admitted Student List - 2022-23 | |
| 10 | 2.3.3.1-Faculty list | |
| 11 | 2.3.3.1-mentor mentee allotment-2.3.3 | |
| 12 | 2.3.3.1-Ratio of mentor to students | |
| 13 | 2.3.3.1-Student list | |
| 14 | 2.4.1.1-HI Faculty-List | |
| 15 | 2.4.1-Data template | |
| 16 | 2.4.2 | |
| 17 | 2.4.3.1-Data template | |
| 18 | 2.5.1 | |
| 19 | 2.5.2 | |
| 20 | 2.6.1-Additional information | |
| 21 | 2.6.1-CO | |
| 22 | 2.6.2 | |
| 23 | 2.6.3-Pass percentage of students | |
| 24 | Extended-2.1- STUDENT LIST | |
| 25 | Extended-2.2-RESERVED CATEGORY | |
| 26 | Extended-2.3-FINAL YEAR STUDENT | |
| 27 | Extended-2.4.1.1_1-Faculty-List-5-Yrs-1 | |
| 28 | Extended-3.1-Faculty list | |
| 29 | Extended-3.2-sanctioned post | |
| 30 | Extended-3.2-Sanctioned post |
| S.No. | Name Of The Activity | Link |
|---|---|---|
| 1. | 3.1.1-Grants received from Government and non-governmental agencies for research projects endowments in the institution during the year | |
| 2. | 3.1.3.1-Number of departments having Research projects funded by government and non- government agencies during the year | |
| 3. | 3.2.1-Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | |
| 4. | 3.2.1-Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge-Supporting document | |
| 5. | 3.2.2.1-Total number of workshopsseminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during the year-Report | |
| 6. | 3.3.2.1-- Number of research papers in the Journals notified on UGC website during the year | |
| 7. | 3.3.3.1-Total number of books and chapters in edited volumesbooks published and papers in national international conference proceedings year wise during year-Additional information | |
| 8. | 3.4..4.1-Reoprts | |
| 9. | 3.4.1-Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | |
| 10. | 3.4.2.1-Total number of awards and recognition received -additional documents | |
| 11. | 3.4.3.1-Number of extension and outreach programs conducted by the institution through NSSNCCRed crossYRC etc.-Reports | |
| 12. | 3.5.1.1-Number of Collaborative activities for research, Faculty exchange, Student exchange internship-e copies | |
| 13. | 3.5.2.1-Number of functional MoUs with Institutions of national, international importance, other universities, industries, corporate houses-e copies |
| S.No. | Name Of The Activity | Link |
|---|---|---|
| 1. | 4.1.1_Class_Lab | |
| 2. | 4.1.2_Central Amenities | |
| 3. | 4.1.3_Audit Balance Sheet | |
| 4. | 4.1.3_Class_Lab | |
| 5. | 4.1.3_Data_Template | |
| 6. | 4.1.4_Audit Balance Sheet | |
| 7. | 4.1.4_Data_Template | |
| 8. | 4.1.4_Infra | |
| 9. | 4.2.1_Library Details | |
| 10. | 4.2.2_Additional Information | |
| 11. | 4.2.2_Subscription | |
| 12. | 4.2.3.1_VTU_Consortium | |
| 13. | 4.2.3_Audit Balance Sheet | |
| 14. | 4.2.4.1_Library Usuage | |
| 15. | 4.3.1_Additional information | |
| 16. | 4.3.2_PC | |
| 17. | 4.3.2_Student computer ratio | |
| 18. | 4.3.3_Internet Facility | |
| 19. | 4.4.1.1_Audit Balance Sheet | |
| 20. | 4.4.1.1_Maintenance budget | |
| 21. | 4.4.1.1_Maintenance Exp | |
| 22. | 4.4.1_Data_Template | |
| 23. | 4.4.2_Policy and Exp |
| S.No. | Name Of The Activity | Link |
|---|---|---|
| 1. | 5.1.1_NAAC_2022-23-P1 | |
| 2. | 5.1.1_NAAC_2022-23-P2 | |
| 3. | 5.1.1_Scholarship Data | |
| 4. | 5.1.1_Scholarship last 5 years | |
| 5. | 5.1.3_Capacity Building_ICT Computing_2022-2023 | |
| 6. | 5.1.3_ICT Computing Skills_NAAC_2022-2023 | |
| 7. | 5.1.4_career counslelling students list_2022-23 | |
| 8. | 5.1.4_career guidance_2022-20223 | |
| 9. | 5.1.4_Career Guidance_NAAC_2022-23 | |
| 10. | 5.1.5_list of committees antiragging | |
| 11. | 5.1.5_minutes of meeting student redressal | |
| 12. | 5.2.1_placed students 2022-2023 data template93 | |
| 13. | 5.2.1_placed students list NAAC_2022-23 | |
| 14. | 5.2.1_progressing higher education _2022-23 | |
| 15. | 5.2.1-OFFER-LETTER-2022-2023 | |
| 16. | 5.2.2_national level examination 2022-23 | |
| 17. | 5.3.1.1-sports 2022-23_5MB | |
| 18. | 5.3.2.1sports-and-cultural_Participation 2022-2023 | |
| 19. | 5.4.1_alumni contribution_Data-template_2022-2023 | |
| 20. | ALUMNI-REG-PLUS-PAN |
| Sl.no | Name of the Activity | Link |
|---|---|---|
| 1. | 6.1.2 | |
| 2. | 6.1.2 Upload any additional information | |
| 3. | 6.2.1 strategic plan | |
| 4. | 6.2.1 Upload any additional information | |
| 5. | 6.2.2 to Organogram of the institution webpage | |
| 6. | 6.2.3 ERP (Enterprise Resource Planning)Document | |
| 7. | 6.2.3 Screen shots of user inter faces | |
| 8. | 6.2.3 data template | |
| 9 | 6.3.1 Welfare Measures | |
| 10. | 6.3.2.1 Upload additional information | |
| 11. | 6.3.2.1 Data Template | |
| 12. | 6.3.3.1 Upload additional information | |
| 13. | 6.3.3.1 Data Template | |
| 14. | 6.3.4.1 IQAC summary | |
| 15. | 6.3.5-API Format | |
| 16. | 6.3.4.1. Upload additional information | |
| 17. | 6.3.4.1 Data template | |
| 18. | 6.4.2.1 Data template | |
| 19. | 6.4.3 Upload additional information | |
| 20. | 6.5.3.2. E-Copies of Certificates |
| Sl. No. | Name Of The Activity | Link |
|---|---|---|
| 01 | 7.1.1_Annual gender sensitization | View |
| 02 | 7.1.1_Specific facilities | View |
| 03 | 7.1.2_any other | View |
| 04 | 7.1.2_geotag | View |
| 05 | 7.1.3_Geotag | View |
| 06 | 7.1.3_relevant documents | View |
| 07 | 7.1.4_Anyother | View |
| 08 | 7.1.4_Geotag | View |
| 09 | 7.1.5_Anyother | View |
| 10 | 7.1.5_Geotag | View |
| 11 | 7.1.5_green campus policy | View |
| 12 | 7.1.6_any other Energy-managment-details | View |
| 13 | 7.1.6_audit certifcates | View |
| 14 | 7.1.6_audit report | View |
| 15 | 7.1.6_awards | View |
| 16 | 7.1.7_Anyother | View |
| 17 | 7.1.7_Geotag | View |
| 18 | 7.1.8_any other | View |
| 19 | 7.1.8_Supportin documents | View |
| 20 | 7.1.9_Any other | View |
| 21 | 7.1.9_Details of activities | View |
| 22 | 7.1.10_Any other | View |
| 23 | 7.1.10_code of ethcs policy | View |
| 24 | 7.1.10_Details of the monitoring committee | View |
| 25 | 7.1.11_Annual report | View |
| 26 | 7.1.11_any other | View |
| 27 | 7.1.11_Geotag photos | View |
