Assistant Professor
BE (Biotechnology), M.Tech (Biotechnology,
PGD Food Safety and Quality Management,
(Ph.D. Distillery waste water treatment)
Department of Biotechnology
BE (Biotechnology), M.Tech (Biotechnology,
PGD Food Safety and Quality Management,
(Ph.D. Distillery waste water treatment)
Department of Biotechnology
03/11/2011
10Yrs
1 Year of PG research at AIB, Amity University
Faculty of Biostatistics and research methodology at KCDS, Bangalore
Distillery Spent Wash Treatment
REVA University, 2023.
01
Ethical committee member at KCDS, Bangalore
(title, sanctioning agency, amount, year, duration)
NIL
Sl. No | Title | Funding Agency | Amount |
---|---|---|---|
1 | Guided the SPP-UG – “Extraction of enzymes from domestic sewage for plastic degradation application”. | Karnataka State Council for Science and Technology (KSCST), April, 2024 | 6,500/- |
2 | Guided the SPP-UG – “Decolourization of Distillery effluent Using packed bed of Modified Soil”. | KSCST, 27th March, 2019 | 8,000/- |
3 | Guided the SPP-UG – “Green synthesis of copper nanoparticles using kale and lettuce leaf extracts to study in-vitro cell cyto-toxicity effects on MCF-7 and HeLa human cancer cell lines”. | KSCST, 27th March, 2019 | 7,000/- |
4 | Decolourization of Distillery Spent Wash Using Modified Soil. | KSCST, 2017 | 5,500/- |
5 | Utilization of groundnut shells as a substrate for cultivation of different edible mushroom. | Karnataka State Biofuel Development Board, 2015 | 5,000/- |
6 | Degradation of phenol from coke oven effluent of Jindal steel plant of Bellary district | KSCST, 2015 | 5,000/- |
No. Of Ph.Ds/M.sc Eng. Projects Guided/ Guiding
Membership of Professional Bodies
Honours & Achievements