Placement Scenario: 2024-25 Batch
- Number of companies conducted campus drive for our students:46
- Total offers issued: 331
- Average Placement across the branches:76.62%
- Highest Package Companies: 02 (Kick Drum Technologies-15.73 LPA & Tally Solutions: 12.98 LPA)
- Number of companies with salary above 7 LPA: 8
- Names of the companies conducted campus for our students: List attached.
| Company & Branch Wise Placement: 2024-25 Batch | |
| SL NO | Name Of the Company |
| 1 | Accenture |
| 2 | Tally Solutions |
| 3 | Mu Sigma |
| 4 | Data Corp Traffic PVT LTD |
| 5 | Kalki Technologies |
| 6 | Cell Works PVT LTD |
| 7 | The Math Co |
| 8 | Incture |
| 9 | Kick Drum |
| 10 | In TimeTechnologies INC |
| 11 | Technologics Global |
| 12 | Stratogent Technologies |
| 13 | Consilio Consulting |
| 14 | Berger Paints |
| 15 | We Skill Edutechpvt ltd |
| 16 | L7 Informatics |
| 17 | Enerdatics Company |
| 18 | PKGMB (Pinnakle Media) |
| 19 | Academor |
| 20 | Target Corporation (Apprenticeship) |
| 21 | Harman Digital |
| 22 | Oblu Healthcare |
| 23 | TCS |
| 24 | IBM Consulting India |
| 25 | V Geotech Experts PVT LTD |
| 26 | Kodnest Technologies |
| 27 | Toyota Kirloskar |
| 28 | Bione Ventures |
| 29 | Thought Focus |
| 30 | Infosys Technology |
| 31 | Ritikaa Woods |
| 32 | DN Solutions India PVT LTD |
| 33 | Zintlr PVT LTD |
| 34 | RDC Concrete |
| 35 | Cognizant |
| 36 | Aisin Automotive |
| 37 | Schneider Electric |
| 38 | Indo-mim ltd |
| 39 | Scaler Academy |
| 40 | Wayeva Innovations |
| 41 | Edu Versity |
| 42 | Intrainz Innovation |
| 43 | Teceze LTD |
| 44 | Next Sync PVT LTD |
| 45 | Amura Health India PVT LTD |
