Sl.No | Academic Year | Total Grant (INR in Lakhs) | Web Link |
---|---|---|---|
1 | 2022-2023 | 5,39,000 | |
2 | 2021-2022 | 43,84,332 | |
3 | 2020-2021 | 65,78,127 | |
4 | 2019-2020 | 32,28,500 | |
5 | 2018-2019 | 54,85,000 |
Sl.No | Academic Year | Total Grant (INR in Lakhs) | Web Link |
---|---|---|---|
1 | 2022-2023 | 5,39,000 | |
2 | 2021-2022 | 43,84,332 | |
3 | 2020-2021 | 65,78,127 | |
4 | 2019-2020 | 32,28,500 | |
5 | 2018-2019 | 54,85,000 |
Design and Developed by KodeForest @ All Rights Reserved by KodeForest
Sed ut imperdiet nisi. Proin condimen nunc Etiam pharetra, erat sed fermentu