DVV-Clarification
Sl.no | Academic Year | Link |
---|---|---|
1 | 2022-23 | |
2 | 2021-22 | |
3 | 2020-21 | |
4 | 2019-20 | |
5 | 2018-19 |
1.1. Number of students year wise during the last five years.
Sl.no | Academic Year | No of Students Enrolled | Link |
---|---|---|---|
1 | 2022-23 | 3084 | |
2 | 2021-22 | 2953 | |
3 | 2020-21 | 3005 | |
4 | 2019-20 | 3156 | |
5 | 2018-19 | 3289 |
Sl.no | Data Template | Supporting Document |
---|---|---|
1 | Data Template | |
2 | Supporting Document for the academic year 2022 – 23 | |
3 | Supporting Document for the academic year 2021 – 22 | |
4 | Supporting Document for the academic year 2020 – 21 | |
5 | Supporting Document for the academic year 2019 – 20 | |
6 | Supporting Document for the academic year 2018 – 19 |
Sl.no | Academic Year | Finding in DVV | Supporting Document |
---|---|---|---|
1 | 2022 – 23 | Induction Program BS 2022-23 05.06.2023 to 24.06.2023 | |
2 | 2021 – 22 | Mobile Application Development IS 2021-22 Induction Program BS 2021-22 | |
3 | 2020 – 21 | Python for Data Science 2020-21, Sept – Oct | |
4 | 2019 – 20 | 3D Printing & Raspberry Pi 2019-20 02.03.2020 to 06.03.2020 | |
5 | 2018 – 19 | Induction Program BS 2018-19 04.08.2018 to 30.08.2018 |
Sl.No | Particulars | No of Students and link’s for student list | Link for Certificates |
---|---|---|---|
1 | Total Number of student undertaking project work-8 th Semester | ||
2 | Total Number of students undertaking fieldwork-8 th Semester | ||
3 | Total Number of students undertaking Internship-8 th Semester | ||
4 | Mini Projects-6 th Semester |
1.4.1: Insitution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website.
Sl.no | HEI Input | Supporting Document |
---|---|---|
1 | 4- Filled in feedback forms the stake holders | |
2 | Department wise Action taken Report on feedback signed by the competent authority | 2022-23 2021-22 2020-21 2019-20 2018-19 |
3 | Document showing the communication with the affiliating university for the feedback provided | |
4 | Action taken by the affiliating university on the feedback |
2.1.1.1. (Number of seats filled year wise during last five years (Only first year admissions) | Students admitted-2022-23 Students admitted-2021-22 Students admitted-2020-21 Students admitted-2019-20 Students admitted-2018-19 | ||
AICTE Sanction Letter-2022-23 AICTE Sanction Letter-2021-22 AICTE Sanction Letter-2020-21 AICTE Sanction Letter-2019-20 AICTE Sanction Letter-2018-19 VTU Affiliation letter-2022-23 VTU Affiliation letter-2021-22 VTU Affiliation letter-2020-21 VTU Affiliation letter-2019-20 VTU Affiliation letter-2018-19 | |||
2.1.1.2. (Number of sanctioned seats year wise during last five years) | Copy of letter issued by state govt. or Central Government indicating the reserved categories to be considered as per the state rule | ||
Admission extract submitted to the state OBC, SC and ST cell every year for the first year students with seal and signature of the principal. | UG-2022-23 PG-2022-23 UG-2021-22 PG-2021-22 UG-2020-21 PG-2020-21 UG-2019-20 PG-2019-20 UG-2018-19 PG-2018-19 | ||
List of 1st year students submitted for Scholarship under reserved categories | Scholarship List-2022-23 Scholarship List-2021-22 Scholarship List-2020-21 Scholarship List-2019-20 Scholarship List-2018-19 |
Sl.no | Particulars | Link |
---|---|---|
1 | Data Template | |
2 | Faculty List 2022 – 2023 | |
3 | Faculty List 2021 – 2022 | |
4 | Faculty List 2020 – 2021 | |
5 | Faculty List 2019 – 2020 | |
6 | Faculty List 2018 – 2019 |
Sl.no | Particulars | Link |
---|---|---|
1 | Faculty List 2022 – 2023 | |
2 | Faculty List 2021 – 2022 | |
3 | Faculty List 2020 – 2021 | |
4 | Faculty List 2019 – 2020 | |
5 | Faculty List 2018 – 2019 | |
6 | Appointment Orders – 5 Years |
Sl.no | Particulars | Link |
---|---|---|
1 | Student-Faculty Ratio – 5 Years | |
2 | Student List – All 4 Years 2022 – 2023 | |
3 | Faculty List 2022 – 2023 |
Sl.no | Particulars | Link |
---|---|---|
1 | Percentage of full-time teachers against sanctioned posts – 5 Years | |
2 | Appointment Orders – 5 Years |
Sl.no | Particulars | Link |
---|---|---|
1 | Percentage of full-time teachers with Ph.D. – 5 Years | |
2 | Ph.D. Degree Certificates 2022 – 2023 | |
3 | Ph.D. Degree Certificates 2021 – 2022 | |
4 | Ph.D. Degree Certificates 2020 – 2021 | |
5 | Ph.D. Degree Certificates 2019 – 2020 | |
6 | Ph.D. Degree Certificates 2018 – 2019 |
3.1.1 Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs)
Sl.no | Particulars | Web Link |
---|---|---|
1 | Grants for the last 5 years |
3.2.2 Number of workshops/seminars/conference including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years
Sl.no | Academic Year | Web Link |
---|---|---|
1 | 2022-2023 | |
2 | 2021-2022 | |
3 | 2020-2021 | |
4 | 2019-2020 | |
5 | 2018-2019 |
3.3.1 Number of research papers published per teacher in the Journals notified on UGC care list during the last five years
Sl. no | Calendar Year | Link |
---|---|---|
1 | 2022 | |
2 | 2021 | |
3 | 2020 | |
4 | 2019 | |
5 | 2018 |
3.3.2 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years
Sl.no | HEI Input | Supporting Document |
---|---|---|
1 | 2022 | |
2 | 2021 | |
3 | 2020 | |
4 | 2019 | |
5 | 2018 |
3.4.3. Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years
Sl.no | HEI Input | Supporting Document |
---|---|---|
1 | 2022-2023 | |
2 | 2021-2022 | |
3 | 2020-2021 | |
4 | 2019-2020 | |
5 | 2018-2019 |
3.5.1 The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years
Sl. no | Particulars | Link |
---|---|---|
1 | 2022-2023 | |
2 | 2021-2022 | |
3 | 2020-2021 | |
4 | 2019-2020 | |
5 | 2018-2019 |
MoU
Sl. no | Particulars | Link |
---|---|---|
1 | MoUs |
S.l No | Name Of The Activity | Link |
---|---|---|
4.1.2 | Income and expenditure statement for infrastructure development and augmentation | |
4.1.3 | Number of computers available for students | |
4.1.4 | Income and expenditure statement for maintenance of physical facility and academic support facility |
5.1.1 | Details of Scholarships and free ships 2022-23 | |
Details of Scholarships and free ships 2021-22 | ||
Details of Scholarships and free ships 2020-21 | ||
Details of Scholarships and free ships 2019-20 | ||
Details of Scholarships and free ships 2018-19 | ||
Policy document of the HEI for award of scholarship and free ships |
METRIC & DESCRITPTION | PARTICULARS | LINKS |
---|---|---|
5.1.3.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | AY :2022-2023 AY :2021-2022 AY :2020-2021 AY :2019-2020 AY :2018-2019 |
1 | 5.1.3 Student List 2018-19 | |
2 | 5.1.3 Career Guidance 2018-19 |
1 | Circulars pertaining Disciplinary Committee | |
Circulars pertaining Anti-ragging Committee | ||
Circulars pertaining Internal Complaints Committee | ||
Reports- Disciplinary Committee | ||
Reports- Anti-ragging Committee | ||
Reports- Internal Complaints Committee | ||
Reports- Statutory regulations/norms of UGC/SRA |
5.2.1.1 Number of outgoing students placed and / or progressed to higher education year wise during the last five years | Attendance sheets 2022-23 Attendance sheets 2021-22 | |
Certificates/Offer letter AY 2022-2023 | ||
Certificates/Offer letter AY 2021-2022 | ||
Certificates/Offer letter AY 2020-2021 | ||
Certificates/Offer letter AY 2019-2020 | ||
Certificates/Offer letter AY 2018-2019 |
5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years | 2018-2019 2019-2020 2021-2022 2022-2023 |
Sl. no | Particulars | Link |
---|---|---|
1 | 6.2.2 Institution implements e-governance in its operations | 1. Screenshot of Modules of ERP 2. Institutional expenditure statements for the heads of e-governance implementation reflected in the audited statement. |
2 | 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | 1. Number of teachers provided with financial support to attend conferences/workshops 2. Copy of letter/s indicating financial assistance to teachers and list of teachers receiving financial support year wise under each head. |
3 | 6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | Supporting Documents- Certificates of the Program Attended by Teaching & Non -Teaching Staf |
4 | 6.5.2 Quality assurance initiatives of the institution include: | Supporting Documents 1. Supporting documents of activities conducted under collaborative quality initiatives with other institutions. 2. NAAC/ISO certificate / NBA certificate or quality certificate from any recognized state/national / international agencies for the assessment period. |
S.NO | ACTIVITY | LINK |
---|---|---|
7.1.2 | 1. Bills for the purchase of equipments for the facilities created under this metric. | |
7.1.3 | 1. Action taken reports and achievement report as clear and Green campus initiatives. | |
2. Certificate from the external accredited auditing agency (preferably government, concern department of affiliating university). covering all years |