| Year | Name Of The Scheme | Name of the Individual/Organisation | Number Of Students benefited | "Amount (in INR)" | |
|---|---|---|---|---|---|
| 2022-23 | OBC,Social welfare department SC, ST, Department of Technical Eduation SC, ST, Defence | Government | 1253 | yet to be sanctioned | |
| Institution contribution for encouraging eligible students | non-Government | Sri Krishnadevaraya Educational Trust | 10 | 1452230 | |
| 2021-22 | OBC,Social welfare department SC, ST, Department of Technical Eduation SC, ST, Defence | Government | 1100 | 24,735,685 | |
| Institution contribution for encouraging eligible students | non-Government | Sri Krishnadevaraya Educational Trust | 229 | 983,684 | |
| 2020-21 | OBC,Social welfare department SC, ST, Department of Technical Eduation SC, ST, Defence | Government | 1089 | 28,841,598 | |
| Institution contribution for encouraging eligible students | non-Government | Sri Krishnadevaraya Educational Trust | 15 | 2029156 | |
| 2019-20 | OBC,Social welfare department SC, ST, Department of Technical Eduation SC, ST, Defence | Government | 1120 | 32,009,960 | |
| Institution contribution for encouraging eligible students | non-Government | Sri Krishnadevaraya Educational Trust | 14 | 2004156 | |
| 2018-19 | OBC,Social welfare department SC, ST, Department of Technical Eduation SC, ST, Defence | Government | 1126 | 32,083,815 | |
| Institution contribution for encouraging eligible students | non-Government | Sri Krishnadevaraya Educational Trust | 273 | 2310100 | 
 
						
										
