Telephone Numbers of different Departments
| Intercom Extn. | Department Name |
| 100 | MATHS HOD |
| 101 | CONSOLE ( VIT) |
| 102 | RECEPTION (VIT) |
| 103 | CIVIL HOD |
| 105 | EXAM – CELL |
| 106 | MANAGER |
| 107 | ELECT. MAINT DEPT. |
| 108 | CIVIL SEMINAR HALL |
| 109 | ELECT. OFFICE |
| 110 | ELECTRONICS HOD |
| 111 | EC & TC LAB |
| 112 | CIVIL STAFF |
| 113 | TRANSPORT OFFICE |
| 114 | KALANJALI |
| 115 | ELE. OFFICE |
| 116 | ELE. LAB |
| 117 | ELE. STAFF |
| 118 | SIMULATION LAB |
| 119 | ELE. STAFF |
| 120 | ESTABLISHMENT |
| 121 | MECH. OFFICE |
| 122 | ERP |
| 125 | DENTAL RECEPTION |
| 126 | PHYSICS HOD |
| 127 | MECH STAFF |
| 128 | MECH STAFF |
| 129 | MECH STAFF |
| 130 | MECH HOD |
| 131 | P S TO PRINCIPAL |
| 132 | PLACEMENT |
| 133 | LIBRARY |
| 135 | CHEMISTRY HOD |
| 136 | GKG |
| 137 | POWER ELECT. LAB |
| 138 | CIRCUIT SIMUL. LAB |
| 139 | AEC LAB |
| 140 | DISPATCH |
| 141 | SUSAMSKRITI |
| 142 | MATHS STAFF |
| 144 | ELE. PANEL |
| 145 | R & D MECH |
| 147 | TRANSPORT I/C |
| 148 | CAD LAB MECH |
| 149 | LADIES STAFF ELECTL. |
| 152 | BOARD ROOM |
| 153 | EXAM TEST ROOM |
| 154 | ANALOG LAB |
| 155 | ISE HOD |
| 156 | MBA HOD |
| 157 | MBA STAFF |
| 158 | MBA OFFICE |
| 159 | MBA STAFF |
| 160 | CSE HOD |
| 161 | CSE OFFICE |
| 162 | CSE ASSISTANT PROFESSOR |
| 164 | MBA STAFF |
| 165 | CSE LADIES STAFF |
| 166 | CSE ASSISTANT PROFESSOR |
| 167 | CSE DATA STRUCTURE LAB |
| 169 | ISE LIBRARY |
| 170 | SERVER ROOM |
| 171 | CSE STAFF GENTS |
| 172 | MCA OFFICE |
| 173 | MCA HOD |
| 174 | MCA STAFF |
| 175 | MCA STAFF |
| 177 | BIO-TECH STAFF |
| 178 | BIO-TECH HOD |
| 179 | BIO-TECH STAFF |
| 180 | BIO-TECH OFFICE |
| 181 | HOD – TELECOMMN. |
| 183 | ELECTRONICS LAB |
| 184 | ELECTRICAL GENTS STAFF |
| 186 | CHEMISTRY LAB |
| 188 | SECURITY |
| 190 | ELECTRICAL HOD |
| 192 | ACCOUNTS DEPT. |
| 193 | ESTABLISHMENT |
| 194 | R & D MECH LAB |
| 195 | CIVIL OFFICE |
| 200 | PRINCIPAL |
| 204 | TC OFFICE |
| 205 | EXAM SUPRT |
| 206 | ADMIN OFFICE |
| 207 | MANAGER |
| 208 | LIBRARY REFERENCE |
| 209 | PRASAD CIVIL |
| 250 | PRINCIPAL SMVSA |
| 251 | ADMIN OFFICE SMVSA |
| 252 | P.S TO PRINCIPAL SMVSA |
| 253 | STAFF SMVSA |
| 254 | LIBRARY SMVSA |
| 255 | STAFF SMVSA |
| Phone No. | Dept. Name |
|---|---|
| 080-28467248 | MVIT COLLEGE |
| 080-28477024 | MVIT COLLEGE |
| 080-28477025 | MVIT COLLEGE |
| 080-28477026 | MVIT COLLEGE |
| 080-28467080 | MVIT PRINCIPAL |
| 080-28467081 | MVIT FAX |
| 080-28467010 | MVIT DIRECTOR |
| 080-28467247 | MEN’S HOSTEL |
| 080-28477512 | MEN’S HOSTEL |
| 080-28477027 | LADIES HOSTEL |
| 080-28477023 | HOSPITAL |
| 080-28467083 | DENTAL RECEPTION |
| 080-28477083 | DENTAL RECEPTION |
| 080-28467084 | DENTAL FAX |
| 080-23606999 | SRI KET NEW TRUST OFFICE |
| 080-23613443 | SRI KET NEW TRUST OFFICE |
| 080-23343448 | SRI KET NEW TRUST OFFICE |
| 080-23601370 | SRI KET NEW TRUST OFFICE |
| 080-23601340 | SRI KET NEW TRUST OFFICE |
