| S.No | Academic Year | Link | 
|---|---|---|
| 1 | 2022-23 P1 | |
| 2 | 2022-23 P2 | 
| S.No | Academic Year | Link | 
|---|---|---|
| 1 | SUMMARY2021-22 | |
| 2 | OBC-838-2021-22 | |
| 3 | DTE-ST-4-2021-22 | |
| 4 | SWC-ST-38-2021-22 | |
| 5 | SWC-SC-178-2021-22 | |
| 6 | DTE-SC-30-2021-22 | |
| 7 | DTE-DEFENCE-17-2021-22 | |
| 8 | FREESHIP INSTITUTE 2021-22 | 
| S.No | Academic Year | Link | 
|---|---|---|
| 1 | DTE-Def-21-2020-21 | |
| 2 | DTESC-25-2020-21 | |
| 3 | DTEST-4-2020-21 | |
| 4 | OBC-848-2020-21 | |
| 5 | Summary 2020-21 | |
| 6 | Swbsc-153-2020-21 | |
| 7 | Swbst-38-2020-21 | 
| S.No | Academic Year | Link | 
|---|---|---|
| 1 | DTE-Def-28-2019-20 | |
| 2 | DTESC-25-2019-20 | |
| 3 | DTEST-08-2019-20 | |
| 4 | OBC-859-2019-20 | |
| 5 | SUMMARY-2019-20 | |
| 6 | SWBSC-158-2019-20 | |
| 7 | SWBST-42-2019-20 | 
| S.No | Academic Year | Link | 
|---|---|---|
| 1 | DTE-Def-29-2018-19 | |
| 2 | DTESC-25-2018-19 | |
| 3 | DTEST-08-2018-19 | |
| 4 | OBC-877-2018-19 | |
| 5 | SUMMARY-2018-19 | |
| 6 | SWBSC-158-2019-20 | |
| 7 | SWBST-30-2018-19 | 
 
						
										
