Research & Development Cell
The Research and Development Cell is headed by a Director assisted by a team of experienced and qualified staff to undertake Research and Development work. An active and healthy interaction between the institute and the industries is ensured through the following:
- Department of Mechanical Engineering, Electrical & Electronics Engineering, Electronics & Communication Engineering and Bio-Technology are declared as R & D centres by Visvesvaraya Technological University.
- Many scholars are engaged in research, leading to Ph.D. and M.Sc. (Engg.) degrees.
- Several funded R & D projects have been completed.
- R & D projects funded by AICTE, AR&DB, UGC, DST, Ministry of Power , etc,. are being executed.
R & D PROJECTS UNDERTAKEN BY VARIOUS DEPARTMENTS
Department of Mechanical Engineering
| Sl. No. |
Title of the Project | Funding Agency | Principal Investigator / Project Coordinator | Present Status |
| 1. | AICTE MODROBS for Material Testing Lab | AICTE | Dr D.N. Shivappa | Ongoing |
| 2. | Product Development for Environmental friendly Manufacturing Process | AICTE | Dr D.N.Drakshayani Sri M.S.Ganesh Prasad |
Ongoing |
| 3. | Evaluation of Mechanical Properties Polymer Composites Reinforced with Nanoceramics oxides | VTU | Sri A J K Prasad | Ongoing |
| 4. | “Structural Modeling of Rotating Systems” | ARDB, New Delhi | Dr G.R. Srinivasa Dr G. Gargesa Sri P.R.Venkatesh |
Completed |
| 5. | “Studies on effect of joint interference on the fatigue crack growth behaviour at pin/bolted joints of gas turbine engines” | ARDB, New Delhi | Dr G. Gargesa Sri G. Srinivasa Rao |
Completed |
| 6. | AICTE MODROBS for Design and Control Lab | AICTE | Prof. P.Ananthacharyulu | Completed |
| 7. | “Theoretical and Experimental Studies of Tansonic Stator having controlled diffusing Aerofoil and Comparison with conventional Aerofoil” | EMR II, CSIR, New Delhi | Sri A.S. Devaraja | Completed |
MOU with Industry:
The Department has signed MOU with M/S SELCO Solar light Private Limited, Bangalore which includes the following salient features:
- Collaborative research and access to knowledge resources.
- Long term joint collaborative research projects where in faculty / students of the Institute and Engineers from company work together.
Department of Electrical and Electronics Engineering
| Sl. No. |
Title of the Project | Funding Agency | Principal Investigator / Project Coordinator | Present Status |
| 1. | Design and Development of a 5.0KVA v/f Inverter for AC Rail Coach Power Supply | Ministry of Power under RSOP scheme through Nodal agency CPRI Bangalore | Dr. M.S.Indira Sri N. Balaji |
Completed |
| 2. | Design and Development of a Electronic power controller for low current and high voltage power supply units | VTU | Dr. M.S. Indira Sri N. Balaji |
Ongoing |
MOU with Industry:
The Department has signed MOU with M/s Power Research and Development consultant limited, Bangalore which includes the following salient features:
- Collaborative research and access to knowledge resources.
- Collaborative student training programs.
- Extending facilities and financial assistance to students during internships at the company.
Department of Bio Technology
| Sl.No. | Title of the Project | Funding Agency | Principal Investigator / Project Coordinator | Present Status |
| 1. | Sequence analysis and comparative modeling studies of hypothetical proteins in the human genome | UGC | Dr. H.G. Nagendra | Completed |
| 2. | In silico investigations of human hypothetical proteins containing disordered regions: implication towards cancer and elucidation of potential drug targets | VTU | Dr. H.G. Nagendra | Ongoing |
| 3. | Genetic improvement of Mucuna species for anti nutritional factors | Kirkhouse Trust, UK | Dr. N. Sathyanarayana | Ongoing |
| 4. | Collection and Evaluation of Germplasm of Mucuna spp. of India | DST | Dr. N. Sathyanarayana | Ongoing |
| 5. | Purification and Characterization of fibrinolytic metalloprotease from Alkalophilic Bacillus subtilis | KET | Dr. Chandrashekar Naik | Ongoing |
| 6. | Biochemical Investigations on In vivo enzyme profiles within germinating green gram seeds in response to anti-cancer herbal drugs | Herbal Science Trust and KET | Dr. Mrinalini Menon | Ongoing |
| 7. | Investigation on in vivo enzyme profiles in response to herbal anti-cancer drugs using seed germination as a model system | VTU | Dr. Mrinali Menon Sri C. Rajendra Singh |
Ongoing |
MoUs signed with other organizations
-
- University of Agricultural Sciences, GKVK, Bangalore.
- M/s Richcore Life Sciences, Bangalore.
- Herbal Science Trust, Bangalore
Department of Mechanical Engineering
Faculty pursuing Ph.D.
| Name of the Research Scholar | Research Topic / Title | Discipline | Name of the Guide |
| Mr. M.S. Ganesh Prasad | Studies on passive heat extraction techniques in dry machining. | Mechanical Engg. Science | Dr. D.N.Drakshayani |
| Mrs. V. Shantha | Characterization and structure properties correlation in doped Tungsten. | Mechanical Engg. Science | Dr. D.N.DrakshayaniDr. M.N. Vijay Shankar |
| Mr. A.J.K. Prasad | Development and Comparative studies of Polymer Composites Reinforced with Nanoceramics oxides | Mechanical Engg. | Dr. S.M. ShashidharDr. B.K. Muralidhara |
| Mr. K.S. Manoharan | Studies of spiral plate heat exchangers. | Mechanical Engg. | Dr. K. Saravanan |
| Mr. Mallikarjun C. Mutt | Low cost feed stocks for the production of Esters (Bio-Diesel) and their effect on Diesel Engine | Thermal Engineering | Dr. Sudheer Prem KumarDr. Soma V. Chetty |
| Mr. R. Manjunatha | Wear behaviour of carbide inserts on steel machining. | Mechanical Engg. Science | Dr. C.K. Umesh |
No. of papers published by faculty at national and international conferences / Journals: 22
Department of Computer Applications
Faculty pursuing Ph.D.
| Name of the Research Scholar | Research Topic / Title | Discipline | Name of the Guide |
| Mr. Arun Kumar B.R. | Mobile Ad-Hoc Networks | Computer Application | Dr. Lokanatha C. Reddy |
No. of papers published by faculty at national and international conference: 27
Department of Bio Technology
Faculty pursuing Ph.D.
| Name of the Research Scholar | Research Topic / Title | Discipline | Name of the Guide |
| Mr. Jagadeesh Kumar D. | Structural & Neuroinformatics Analysis of Neuropeptides implicated in alzheimeis disease | Bio informatics | Dr. H.G. Nagendra |
| Ms. Priya Narayan | Structural investigations of neuropeptides implicated in Alzheimics Disease | Structural Biology | Dr. H.G. Nagendra |
| Ms. Reshma | Structural characterization of hypothetical sequences | Structural Biology | Dr. H.G. Nagendra |
| Mr. Kuldeep D. Raju | Insilico investigation of disordered proteins and hypothetical sequences implicated in cancer | Bio-informatics | Dr. H.G. Nagendra |
| Mr. C. Rajendra Singh | Purification of Anti-cancer drugs from herbal source | Bio Chemistry | Dr. Chandrashekar Naik |
| Ms. A. Niveditha | Heavy metal removal using Immobilized Enzyme in Tacked and fluidized bed reactors | Bio-Technology | Dr. Archana, MSRIT. |
| Ms. Sudevi Basu | Modeling of river water quality | Environmental Engg. | Dr. K.S. Lokesh, SJCE, Mysore |
List of students pursuing M.Sc., (Engg.) by Research
| Name of the Research Scholar | Research Topic / Title | Discipline | Name of the Guide |
| 1. Deepthi K. | Bio-chemical investigations on a cancer palliative drug obtained from Asteracantha longifolia Nees | Enzyme Chemistry | Dr. Mrinalini Menon |
| 2. Leelambika M. | Efficacy of Isozyme RAPD & AFLP markers for genetic analysis of Mucuna Species | Molecular Biology | Dr. N. Sathyanarayana |
| 3. Harini S.S. | Establishment of in vitro regeneration system for genetic improvement of Mucuna spices for anti-nutritional factors | Plant Bio-Technology | Dr. N. Sathyanarayana |
List of students pursuing Ph.D.
| Name of the Research Scholar | Research Topic / Title | Discipline | Name of the Guide |
| 1. Mohammed Jaheer | Collection, establishment of germplasm & molecular characterization of Mucuna species of India | Plant Bio-Tech | Dr. N. Sathyanarayana |
| 2. Mahesh S. | Identification of elite germplasm, DNA fingerprinting and development of framework linkage map in Indian Velvet Beam (Mucuna proteins) | Genomics | Dr. N. Sathyanarayana |
No. of papers published by faculty at national and international conference/Journals: 43
Department of Civil Engineering
Faculty pursuing Ph. D.
| Name of the Research Scholar | Research Topic / Title | Discipline | Name of the Guide |
| Mr. K. Raghupathi | Universal approach to analysis of liquid jet | Hydraulics Engg. | Dr. N. Balasubramanya |
| Mr. K.V.R.Prasad | Investigation on utilization of recycled PT for Road Construction | Highway Engg. | Dr. S.P. MahendraDr. N.S. Kumar |
| Mr. H. Ravi Kumar | A study on the buckling resistance and behaviour of short composite tubes columns of various cross sections. | Structural Engg. | Dr. K.U. MuthuDr. N.S. Kumar |
| Mrs. Jaya R.S. | Evaluation of effective bitumen film thickness from aggregate mixes | Highway Engg. | Dr. Krishna Murthy |
Department of Computer Science and Engineering / Information Science and Engineering
Faculty pursuing Ph. D.
| Name of the Research Scholar | Research Topic / Title | Discipline | Name of the Guide |
| Mr. G. Thippeswamy | Face Recognition | Image Processing | Dr. Shekar |
| Mrs. Suma Swamy | Robust Speech Recognition using Neural Networks and Hidden Markov Models (HMM) for hand held devices | Speech Processing | Dr. K.V.Ramakrishnan |
| Mr. Srinivasa B.C. | Congestion Detection in Ad-hoc Networks | Computer Networks | Dr. K.V.Ramakrishnan |
| Mrs. Sheela Kathavate | Content Based Image Retrieval | Image Processing | Dr. Srikanta Murthy |
| Mrs. Pallavi R. | Web Mining / Grid Computing / Cloud content | Data Mining / Computer Architecture | Dr. Ashwini Chaturvedi |
| Mr. Sheshappa S.N. | Parallel Processing | Operating Systems | Dr. K.V.Ramakrishnan |
| Mrs. Vanipriya C.H. | Sentimental Analysis on the Net | Data Mining | Dr. Ashwini Chaturvedi |
No. of papers published by faculty at national and international conference: 16
Department of Electronics and Communication Engineering
Faculty pursuing Ph. D.
| Name of the Research Scholar | Research Topic / Title | Discipline | Name of the Guide |
| Mr. T.M. Ramesh | Flight Vehicle Parameter Estimation based on WT Processing of Acoustic Signals. | E & C | Dr. T.V. Rama Murthy |
| Mrs. Krishnapriya Sharma |
Optical Communication | E & C | Dr. N.G. Kurhatti |
| Mrs. Anitha M | Methodologies for realizing interface architectures for low power sensors | TE | Dr. N.G. Kurahatti |
| Mrs. Savitha Unni | Detection of Speech in the presence of background noise and speaker identification. | E & C | Dr. K.V. Rama Krishnan |
| Mr. M.D. Neelappa | RFID | TE | Dr. N.G. Kurahatti |
| Mrs. Seema Singh | Failure detection and Compensation of actuators in aircraft. | TE | Dr. T.V. Rama Murthy |
| Mrs. Roopa K | Aircraft recognition using image. | TE | Dr. T.V. Rama Murthy |
Department of Electrical and Electronics Engineering
Faculty pursuing Ph. D.
| Name of the Research Scholar | Research Topic / Title | Discipline | Name of the Guide |
| Mr. N. Balaji | Performance of power switching semiconductor device under over load / short circuit conditions | Power Electronics | Dr. M.S. Indira |
| Mr. M.S. Suresh | AI Applications to Power Systems | Power Systems | Dr. M.S. Indira |
| Mr. C.V. Mohan | Integration of distribution generation to the power grid | Electrical | Dr. M.S. Indira |
| Mr. Sivapriyan R. | Design of Power Converters | Power Electronics | Dr. M.S. Indira |
No. of papers published by faculty at national and international conference/Journal: 13
Department of Master of Business Administration
Faculty pursuing Ph. D.
| Name of the Research Scholar | Research Topic / Title | Discipline | Name of the Guide |
| Mr. Joel Gnanapragash | The power of celebrity endorsement in brand choice behaviour: An empirical study of consumer attitude in Bangalore | Adversisitng | Dr. P.C. Sekar |
| Mrs. Sandhya Suswaram | The relationship between self leadership & personality. A comparison of hierarchical factor structures. | Human Rsource | Dr. Nagaraj |
| Mrs. Shalini Jha | Effect of sensorial Environment on consumer attitude | Retailing | Guide is yet to be allotted by the university |








