COLLEGE FEES STRUCTURE:
Fee Structure for B.E, B.D.S, MCA & MBA course for the year 2005-2006 :
Note:
Click Here to go back.
Fee Structure for B.E, B.D.S, MCA & MBA course for the year 2005-2006 :
| FEES - CATEGORY WISE | |||||
| Sl. No. | Course | Free Seat Rs. | Payment Seat Rs. | Management Seat | |
| Karnataka Rs. | Non-Karnataka Rs. | ||||
| 1. | B.E | 21,090 | 56,090 | 1,06,090 | 1,07,590 |
| 2. | MCA | 61,255 | 62,255 | ||
| 3. | MBA | 51,255 | 52,255 | ||
| 4. | BDS | 43,150 | 1,28,150 | 2,93,150 | 2,94.150 |
| 5. | Hostel | Men's Hostel | Ladies Hostel | ||
| 21,950 | 21,700 | ||||
| 6. | Transportation | Deposit | From Yelahanka | From City | |
| 4,000/- | 4,000/- | 6,000/- | |||
First year fee structure for the year 2007-2008 :
| Course | Sem | Seat Type | Tuition Fees | DTE | VTU | College Misc. Fees | Total Misc. Fees | Total Fees |
| B.E | 1 | CET COMED-K |
25000 125000 |
590 590 |
4290
|
4445 4445 |
9325 9325 |
34325 134325 |
| MCA | 1 | PGCET/K-MAT PGCET/K-MAT |
50000 50000 |
0 | 4890 | 4205 4205 |
9095 9095 |
59095 59095 |
| MBA | 1 | PGCET/K-MAT PGCET/K-MAT |
50000 50000 |
0 0 |
4390
|
4905 4905 |
9295 9295 |
59295 59295 |
| M-TECH | 1 | Mech. CIM
Electronics |
30000 45000 |
0 | 4390 4390 |
4905 4905 |
9295 9295 |
39295 54295 |
Fees Structure applicable to the students joining to first BE course through COMED-K
FIRST YEAR FEE STRUCTURE FOR THE YEAR 2007-2008(UG FOR COMED K)| College Miscelleneous Fees | Total Misc, & Tution Fees | |||||||
| Course | Sem | Seat Type | Balance Tution Fees | Karnataka | Non-Karnataka | Application Fees | Karnataka | Non-Karnataka |
| BE | 1 | COMED-K | 75000 | 9325 | 10825 | 750 | 84325 | 85825 |
Details of fee to be paid by the students of BE courses for the academic year 2009-2010 on or before 06.08.2009
| TABLE-A | Tution Fee (Rs.) | Miscellaneous Fee (Rs.) | Total Fee(Rs.) to be paid & mode of payment | ||||||||||||
| Sl. No | Course | sem | Merit Seat | Payment Seat | Mgt. Seat | Comed-K | DTE | VTU | College | Total Misc. Fee | Merit Seat | Payment Seat | Mgt. Seat | Comed-K | Pay Order / Demand Draft Should be drawn in favour of |
| 1 | BE | III | 25,000 | 125,000 | 125,000 | 125,000 | 590 | 290 | 4,020 | 4900 | 29,900 | 129,900 | 129,900 | 129,900 | Sir MVIT A/c, Bangalore |
| 2 | BE | V | 25,000 | 125,000 | 125,000 | 125,000 | 590 | 290 | 5,120 | 6000 | 31,000 | 131,000 | 131,000 | 131,000 | Sir MVIT A/c, Bangalore |
| 3 | BE | VII | 15,000 | 85,000 | 100,000 | 85,000 | 590 | 290 | 5,370 | 6250 | 21,250 | 91,250 | 106,250 | 91,250 | Sir MVIT A/c, Bangalore |
Details of fee to be paid by the students of MBA / M.Tech & MCA courses for the academic year 2009-2010 on or before 06.08.2009
| TABLE-A | Tution Fee (Rs.) | Miscellaneous Fee (Rs.) | Total Fee(Rs.) to be paid & mode of payment | |||||||||
| Sl. No | Course | sem | Merit Seat | Mgt. Seat | DTE | VTU | College | Total Misc. Fee | Merit Seat | Mgt. Seat | Pay Order / Demand Draft Should be drawn in favour of | |
| 1 | MBA | III | 50,000 | 50,000 | - | 390 | 5,570 | 5,960 | 55,960 | 55,960 | Sir MVIT MBA A/c , Bangalore | |
| 2 | M.Tech(CIM) | III | 30,000 | 30,000 | - | 390 | 5,570 | 5,960 | 35,960 | 35,960 | Sir MVIT A/c , Bangalore | |
| M.Tech(ELNS) | 45,000 | 45,000 | - | 390 | 5,570 | 5,960 | 50,960 | 50,960 | Sir MVIT A/c, Bangalore | |||
| 3 | MCA | III | 50,000 | 50,000 | - | 390 | 5,320 | 5,710 | 55,710 | 55,710 | Sir MVIT MCA A/c , Bangalore | |
| 4 | MCA | V | 50,000 | 71,000 | - | 390 | 5,570 | 5,960 | 55,960 | 76,960 | Sir MVIT MCA A/c , Bangalore | |
Note:
- Fees payable in the form of Pay Order / Demand Draft only
- Cash/Cheque will not be accepted under any circumstances.
- Those who are availing bank loan and are remitting College fee
- shall bring the DD's / Pay orders in favour of " The Principal, Sir M VIT " , Bangalore.
Click Here to go back.